Samsung Galaxy S21 5G vs Samsung Galaxy S26 FE
Compare Samsung Galaxy S21 5G vs Samsung Galaxy S26 FE side by side: Exynos 2100 / Snapdragon 888 5G (5 nm) vs Exynos 2500, 12MP vs 50MP camera, 4000mAh vs…

Samsung
Galaxy S21 5G
$799
3categories won

Samsung
Galaxy S26 FE
$699
13categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Samsung Galaxy S26 FE takes the overall win
The Samsung Galaxy S26 FE proves superior overall against the Samsung Galaxy S21 5G, outperforming on gaming and photography. In camera testing, the Galaxy S26 FE leads with superior optics, while battery endurance leans towards the Galaxy S26 FE. Choose the Galaxy S26 FE if you want the highest performance ceiling, or opt for the Galaxy S21 5G if its specific hardware strengths better fit your budget.
Galaxy S26 FE takes battery honors offering 4,900 mAh alongside 45W charging.
Galaxy S26 FE provides greater sustained gaming output with its Exynos 2500 and 8GB RAM.
Galaxy S26 FE takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy S26 FE wins on budget and value at $699 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S21 5G vs Galaxy S26 FE: specifications compared
Display
| Specification | Galaxy S21 5G | Galaxy S26 FE |
|---|---|---|
| Screen size | 6.2" | 6.7" |
| Resolution | 1080 x 2400Winner | 1080 x 2340 |
| Pixel density | 424 ppiWinner | 385 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1300 nits | 1900 nitsWinner |
Performance
| Specification | Galaxy S21 5G | Galaxy S26 FE |
|---|---|---|
| Chipset | Exynos 2100 / Snapdragon 888 5G (5 nm) | Exynos 2500 |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 820,000 | 2,400,000Winner |
| Geekbench multi | 3720 | 8900Winner |
| Maximum RAM | 8 GB | 8 GB |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Galaxy S21 5G | Galaxy S26 FE |
|---|---|---|
| Main sensor | 12 MP | 50 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 10 MP | 12 MPWinner |
| Max video | 8K at 24fps / 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S21 5G | Galaxy S26 FE |
|---|---|---|
| Capacity | 4,000 mAh | 4,900 mAhWinner |
| Wired charging | 25 W | 45 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Galaxy S21 5G | Galaxy S26 FE |
|---|---|---|
| Weight | 169 gWinner | 193 g |
| Thickness | 7.9 mm | 7.4 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, glastic back, Gorilla Glass Victus front | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Software and support
| Specification | Galaxy S21 5G | Galaxy S26 FE |
|---|---|---|
| Operating system | Android 11 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Galaxy S21 5G | Galaxy S26 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $699Winner |
Samsung Galaxy S21 5G
Highlighting Samsung's two-tone Contour-Cut camera housing and iconic Phantom Violet finish, the Galaxy S21 delivers 8K video capture, flat 120Hz AMOLED smoothness, and a featherlight 169g frame.
- Display
- 6.2"
- Chipset
- Exynos 2100 / Snapdragon 888 5G (5 nm)
- Main camera
- 12MP
- Battery
- 4,000mAh
Samsung Galaxy S26 FE
At $699, the Samsung Galaxy S26 FE delivers a spacious 6.7-inch AMOLED display, a 3nm Exynos 2500 chipset, and an impressive seven years of software updates. It perfectly suits budget-conscious buyers who want flagship-tier build quality, capable triple cameras, and long-term reliability without paying top-tier prices.
- Display
- 6.7"
- Chipset
- Exynos 2500
- Main camera
- 50MP
- Battery
- 4,900mAh