Samsung Galaxy S23 FE vs Xiaomi 16 Ultra
Compare Samsung Galaxy S23 FE vs Xiaomi 16 Ultra side by side: Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm) vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs…

Samsung
Galaxy S23 FE
$599
3categories won

Xiaomi
16 Ultra
$1,299
15categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Samsung Galaxy S23 FE, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Galaxy S23 FE if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Galaxy S23 FE provides a sharper value proposition, coming in at $599 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S23 FE vs 16 Ultra: specifications compared
Display
| Specification | Galaxy S23 FE | 16 Ultra |
|---|---|---|
| Screen size | 6.4" | 6.73" |
| Resolution | 1080 x 2340 | 1440 x 3200Winner |
| Pixel density | 403 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1450 nits | 3600 nitsWinner |
Performance
| Specification | Galaxy S23 FE | 16 Ultra |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 8 GB | 24 GBWinner |
| Maximum storage | 256GB | 2TBWinner |
Camera
| Specification | Galaxy S23 FE | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 10 MP | 32 MPWinner |
| Max video | 8K at 24fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S23 FE | 16 Ultra |
|---|---|---|
| Capacity | 4,500 mAh | 6,200 mAhWinner |
| Wired charging | 25 W | 120 WWinner |
| Wireless charging | 15 W | 80 WWinner |
Design
| Specification | Galaxy S23 FE | 16 Ultra |
|---|---|---|
| Weight | 209 gWinner | 226 g |
| Thickness | 8.2 mmWinner | 9.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass 5 front and back, aluminum frame | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy S23 FE | 16 Ultra |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 (One UI 7) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | Galaxy S23 FE | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $1,299 |
Samsung Galaxy S23 FE
The Samsung Galaxy S23 FE brings flagship camera performance, an aluminum frame, IP68 water resistance, wireless charging, and Galaxy AI productivity tools down to an accessible sub-flagship price.
- Display
- 6.4"
- Chipset
- Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh