Samsung Galaxy S23 FE vs Xiaomi MIX Fold 5
Compare Samsung Galaxy S23 FE vs Xiaomi MIX Fold 5 side by side: Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm) vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs…

Samsung
Galaxy S23 FE
$599
2categories won

Xiaomi
MIX Fold 5
$1,699
15categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 proves superior overall against the Samsung Galaxy S23 FE, outperforming on gaming and photography. In camera testing, the MIX Fold 5 leads with superior optics, while battery endurance leans towards the MIX Fold 5. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the Galaxy S23 FE if its lower retail price better fit your budget.
MIX Fold 5 takes battery honors offering 5,400 mAh alongside 67W charging.
MIX Fold 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 takes photography with 50MP optics and 5x optical telephoto capabilities.
Galaxy S23 FE provides a sharper value proposition, coming in at $599 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S23 FE vs MIX Fold 5: specifications compared
Display
| Specification | Galaxy S23 FE | MIX Fold 5 |
|---|---|---|
| Screen size | 6.4" | 7.98" |
| Resolution | 1080 x 2340 | 2224 x 2488Winner |
| Pixel density | 403 ppi | 418 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1450 nits | 3000 nitsWinner |
Performance
| Specification | Galaxy S23 FE | MIX Fold 5 |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 8 GB | 24 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Galaxy S23 FE | MIX Fold 5 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 10 MP | 20 MPWinner |
| Max video | 8K at 24fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S23 FE | MIX Fold 5 |
|---|---|---|
| Capacity | 4,500 mAh | 5,400 mAhWinner |
| Wired charging | 25 W | 67 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Galaxy S23 FE | MIX Fold 5 |
|---|---|---|
| Weight | 209 gWinner | 216 g |
| Thickness | 8.2 mm | 4.5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Corning Gorilla Glass 5 front and back, aluminum frame | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy S23 FE | MIX Fold 5 |
|---|---|---|
| Operating system | Android 13, upgradable to Android 15 (One UI 7) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | Galaxy S23 FE | MIX Fold 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599Winner | $1,699 |
Samsung Galaxy S23 FE
The Samsung Galaxy S23 FE brings flagship camera performance, an aluminum frame, IP68 water resistance, wireless charging, and Galaxy AI productivity tools down to an accessible sub-flagship price.
- Display
- 6.4"
- Chipset
- Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh