Samsung Galaxy S24 Plus vs Xiaomi 16 Ultra
Compare Samsung Galaxy S24 Plus vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 8 Gen 3 for Galaxy vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP…

Samsung
Galaxy S24 Plus
$999
4categories won

Xiaomi
16 Ultra
$1,299
14categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Samsung Galaxy S24 Plus, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Galaxy S24 Plus if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Galaxy S24 Plus provides a sharper value proposition, coming in at $999 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S24 Plus vs 16 Ultra: specifications compared
Display
| Specification | Galaxy S24 Plus | 16 Ultra |
|---|---|---|
| Screen size | 6.7" | 6.73" |
| Resolution | 1440 x 3120 | 1440 x 3200Winner |
| Pixel density | 513 ppi | 521 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 3600 nitsWinner |
Performance
| Specification | Galaxy S24 Plus | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 for Galaxy | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,820,000 | 3,200,000Winner |
| Geekbench multi | 6820 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 2TBWinner |
Camera
| Specification | Galaxy S24 Plus | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S24 Plus | 16 Ultra |
|---|---|---|
| Capacity | 4,900 mAh | 6,200 mAhWinner |
| Wired charging | 45 W | 120 WWinner |
| Wireless charging | 15 W | 80 WWinner |
Design
| Specification | Galaxy S24 Plus | 16 Ultra |
|---|---|---|
| Weight | 196 gWinner | 226 g |
| Thickness | 7.7 mmWinner | 9.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Armor Aluminum 2 frame, Corning Gorilla Glass Victus 2 front and back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy S24 Plus | 16 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 7 years | 7 years |
| Security updates | 8 yearsWinner | 7 years |
Connectivity and value
| Specification | Galaxy S24 Plus | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999Winner | $1,299 |
Samsung Galaxy S24 Plus
The Galaxy S24+ brings back the flagship QHD+ (1440p) display resolution, standardises 12GB of RAM, upgrades battery capacity to 4900mAh with 45W wired charging, and matches the Ultra’s 7-year software commitment.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 for Galaxy
- Main camera
- 50MP
- Battery
- 4,900mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh