Samsung Galaxy S24 Plus vs Xiaomi 17 Pro
Compare Samsung Galaxy S24 Plus vs Xiaomi 17 Pro side by side: Qualcomm Snapdragon 8 Gen 3 for Galaxy vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera…

Samsung
Galaxy S24 Plus
$999
5categories won

Xiaomi
17 Pro
$999
13categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the Samsung Galaxy S24 Plus, outperforming on gaming and photography. In camera testing, the 17 Pro leads with superior optics, while battery endurance leans towards the 17 Pro. Choose the 17 Pro if you want the highest performance ceiling, or opt for the Galaxy S24 Plus if its specific hardware strengths better fit your budget.
17 Pro takes battery honors offering 5,500 mAh alongside 90W charging.
17 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Both handsets sit in the exact same pricing bracket around $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S24 Plus vs 17 Pro: specifications compared
Display
| Specification | Galaxy S24 Plus | 17 Pro |
|---|---|---|
| Screen size | 6.7" | 6.36" |
| Resolution | 1440 x 3120Winner | 1200 x 2670 |
| Pixel density | 513 ppiWinner | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nits | 3200 nitsWinner |
Performance
| Specification | Galaxy S24 Plus | 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 for Galaxy | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,820,000 | 3,060,000Winner |
| Geekbench multi | 6820 | 10420Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Galaxy S24 Plus | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 12 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 60fps | 8K@30fps |
Battery and charging
| Specification | Galaxy S24 Plus | 17 Pro |
|---|---|---|
| Capacity | 4,900 mAh | 5,500 mAhWinner |
| Wired charging | 45 W | 90 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Galaxy S24 Plus | 17 Pro |
|---|---|---|
| Weight | 196 g | 191 gWinner |
| Thickness | 7.7 mmWinner | 8.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Armor Aluminum 2 frame, Corning Gorilla Glass Victus 2 front and back | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | Galaxy S24 Plus | 17 Pro |
|---|---|---|
| Operating system | Android 14 | Android 16 (HyperOS 3) |
| OS updates | 7 yearsWinner | 5 years |
| Security updates | 8 yearsWinner | 5 years |
Connectivity and value
| Specification | Galaxy S24 Plus | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $999 |
Samsung Galaxy S24 Plus
The Galaxy S24+ brings back the flagship QHD+ (1440p) display resolution, standardises 12GB of RAM, upgrades battery capacity to 4900mAh with 45W wired charging, and matches the Ultra’s 7-year software commitment.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 for Galaxy
- Main camera
- 50MP
- Battery
- 4,900mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh