Samsung Galaxy S24 vs Samsung Galaxy S26 FE
Compare Samsung Galaxy S24 vs Samsung Galaxy S26 FE side by side: Qualcomm Snapdragon 8 Gen 3 for Galaxy vs Exynos 2500, 50MP vs 50MP camera, 4000mAh vs…

Samsung
Galaxy S24
$799
4categories won

Samsung
Galaxy S26 FE
$699
6categories won
12 categories tied · 22 scored in total · add a third phone
Which one wins?
Samsung Galaxy S26 FE takes the overall win
The Samsung Galaxy S26 FE proves superior overall against the Samsung Galaxy S24, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Galaxy S26 FE. Choose the Galaxy S26 FE if you want the highest performance ceiling, or opt for the Galaxy S24 if its specific hardware strengths better fit your budget.
Galaxy S26 FE takes battery honors offering 4,900 mAh alongside 45W charging.
Galaxy S26 FE provides greater sustained gaming output with its Exynos 2500 and 8GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Galaxy S26 FE wins on budget and value at $699 compared to $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S24 vs Galaxy S26 FE: specifications compared
Display
| Specification | Galaxy S24 | Galaxy S26 FE |
|---|---|---|
| Screen size | 6.2" | 6.7" |
| Resolution | 1080 x 2340 | 1080 x 2340 |
| Pixel density | 416 ppiWinner | 385 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2600 nitsWinner | 1900 nits |
Performance
| Specification | Galaxy S24 | Galaxy S26 FE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 for Galaxy | Exynos 2500 |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,780,000 | 2,400,000Winner |
| Geekbench multi | 6750 | 8900Winner |
| Maximum RAM | 8 GB | 8 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Galaxy S24 | Galaxy S26 FE |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 8K at 30fps / 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S24 | Galaxy S26 FE |
|---|---|---|
| Capacity | 4,000 mAh | 4,900 mAhWinner |
| Wired charging | 25 W | 45 WWinner |
| Wireless charging | 15 W | 15 W |
Design
| Specification | Galaxy S24 | Galaxy S26 FE |
|---|---|---|
| Weight | 167 gWinner | 193 g |
| Thickness | 7.6 mm | 7.4 mm |
| Water resistance | IP68 | IP68 |
| Build | Armor Aluminum 2 frame, Corning Gorilla Glass Victus 2 front and back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Software and support
| Specification | Galaxy S24 | Galaxy S26 FE |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 7 years | 7 years |
| Security updates | 8 yearsWinner | 7 years |
Connectivity and value
| Specification | Galaxy S24 | Galaxy S26 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799 | $699Winner |
Samsung Galaxy S24
Samsung’s Galaxy S24 is an ergonomic marvel featuring a flat 6.2-inch 1-120Hz LTPO display peaking at 2600 nits, satin Armor Aluminum 2 frame, 7 years of full OS support, and native Galaxy AI tools.
- Display
- 6.2"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 for Galaxy
- Main camera
- 50MP
- Battery
- 4,000mAh
Samsung Galaxy S26 FE
At $699, the Samsung Galaxy S26 FE delivers a spacious 6.7-inch AMOLED display, a 3nm Exynos 2500 chipset, and an impressive seven years of software updates. It perfectly suits budget-conscious buyers who want flagship-tier build quality, capable triple cameras, and long-term reliability without paying top-tier prices.
- Display
- 6.7"
- Chipset
- Exynos 2500
- Main camera
- 50MP
- Battery
- 4,900mAh