Samsung Galaxy S25 Slim vs vivo X300 Pro
Compare Samsung Galaxy S25 Slim vs vivo X300 Pro side by side: Qualcomm Snapdragon 8 Elite for Galaxy vs MediaTek Dimensity 9500, 50MP vs 50MP camera, 4400mAh…

Samsung
Galaxy S25 Slim
$999
5categories won

vivo
X300 Pro
$1,099
12categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X300 Pro takes the overall win
The vivo X300 Pro proves superior overall against the Samsung Galaxy S25 Slim, outperforming on gaming and photography. In camera testing, the X300 Pro leads with superior optics, while battery endurance leans towards the X300 Pro. Choose the X300 Pro if you want the highest performance ceiling, or opt for the Galaxy S25 Slim if its lower retail price better fit your budget.
X300 Pro takes battery honors offering 6,300 mAh alongside 100W charging.
X300 Pro provides greater sustained gaming output with its MediaTek Dimensity 9500 and 24GB RAM.
X300 Pro takes photography with 50MP optics and 3.7x optical telephoto capabilities.
Galaxy S25 Slim provides a sharper value proposition, coming in at $999 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S25 Slim vs X300 Pro: specifications compared
Display
| Specification | Galaxy S25 Slim | X300 Pro |
|---|---|---|
| Screen size | 6.66" | 6.78" |
| Resolution | 1440 x 3120Winner | 1260 x 2800 |
| Pixel density | 516 ppiWinner | 453 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 4500 nitsWinner |
Performance
| Specification | Galaxy S25 Slim | X300 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | MediaTek Dimensity 9500 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 2,400,000 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 512GB | 2TBWinner |
Camera
| Specification | Galaxy S25 Slim | X300 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.7x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S25 Slim | X300 Pro |
|---|---|---|
| Capacity | 4,400 mAh | 6,300 mAhWinner |
| Wired charging | 45 W | 100 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | Galaxy S25 Slim | X300 Pro |
|---|---|---|
| Weight | 168 gWinner | 222 g |
| Thickness | 6.6 mmWinner | 8.3 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Gorilla Glass Armor 2 front, matte glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy S25 Slim | X300 Pro |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | Galaxy S25 Slim | X300 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999Winner | $1,099 |
Samsung Galaxy S25 Slim
Samsung takes on the ultra-slim era with the Galaxy S25 Slim, engineering a 6.6mm profile without sacrificing Snapdragon 8 Elite power, a 200MP camera, or Gorilla Armor anti-reflective glass.
- Display
- 6.66"
- Chipset
- Qualcomm Snapdragon 8 Elite for Galaxy
- Main camera
- 50MP
- Battery
- 4,400mAh
vivo X300 Pro
With its 200MP 1/1.4" Zeiss APO periscope telephoto, proprietary V4 Blueprint 4K cinematic imaging chip, 6,300 mAh battery, 100W FlashCharge, and Dimensity 9500 processor, the X300 Pro is a portrait and telephoto masterpiece.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9500
- Main camera
- 50MP
- Battery
- 6,300mAh