Samsung Galaxy S27 Plus vs Xiaomi MIX Fold 5
Compare Samsung Galaxy S27 Plus vs Xiaomi MIX Fold 5 side by side: Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs…

Samsung
Galaxy S27 Plus
$1,049
4categories won

Xiaomi
MIX Fold 5
$1,699
9categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 proves superior overall against the Samsung Galaxy S27 Plus, outperforming on gaming and photography. In camera testing, the MIX Fold 5 leads with superior optics, while battery endurance leans towards the MIX Fold 5. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the Galaxy S27 Plus if its lower retail price better fit your budget.
MIX Fold 5 takes battery honors offering 5,400 mAh alongside 67W charging.
MIX Fold 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 takes photography with 50MP optics and 5x optical telephoto capabilities.
Galaxy S27 Plus provides a sharper value proposition, coming in at $1049 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy S27 Plus vs MIX Fold 5: specifications compared
Display
| Specification | Galaxy S27 Plus | MIX Fold 5 |
|---|---|---|
| Screen size | 6.75" | 7.98" |
| Resolution | 1440 x 3120 | 2224 x 2488Winner |
| Pixel density | 509 ppiWinner | 418 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3300 nitsWinner | 3000 nits |
Performance
| Specification | Galaxy S27 Plus | MIX Fold 5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 2 nm | 2 nm |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Galaxy S27 Plus | MIX Fold 5 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 20 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy S27 Plus | MIX Fold 5 |
|---|---|---|
| Capacity | 5,100 mAh | 5,400 mAhWinner |
| Wired charging | 65 W | 67 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | Galaxy S27 Plus | MIX Fold 5 |
|---|---|---|
| Weight | 194 gWinner | 216 g |
| Thickness | 7.3 mm | 4.5 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy S27 Plus | MIX Fold 5 |
|---|---|---|
| Operating system | Android 17 | Android 17 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | Galaxy S27 Plus | MIX Fold 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,049Winner | $1,699 |
Samsung Galaxy S27 Plus
The Galaxy S27 Plus offers the expansive 6.75-inch QHD+ 3,300-nit visual experience and 5,100 mAh battery endurance of the Ultra in a sleeker, lighter 7.3mm chassis.
- Display
- 6.75"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy
- Main camera
- 50MP
- Battery
- 5,100mAh
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh