Samsung Galaxy Z Flip 7 vs vivo iQOO Z11
Compare Samsung Galaxy Z Flip 7 vs vivo iQOO Z11 side by side: Qualcomm Snapdragon 8 Elite for Galaxy vs Qualcomm Snapdragon 7s Gen 4, 50MP vs 50MP camera…

Samsung
Galaxy Z Flip 7
$999
8categories won

vivo
iQOO Z11
$450
8categories won
3 categories tied · 19 scored in total · add a third phone
Which one wins?
vivo iQOO Z11 takes the overall win
The vivo iQOO Z11 proves superior overall against the Samsung Galaxy Z Flip 7, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the iQOO Z11 takes the lead, while the Galaxy Z Flip 7 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iQOO Z11 if you want the highest performance ceiling, or opt for the Galaxy Z Flip 7 if its specific hardware strengths better fit your budget.
iQOO Z11 takes battery honors offering 9,020 mAh alongside 90W charging.
Galaxy Z Flip 7 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite for Galaxy and 12GB RAM.
iQOO Z11 takes photography with 50MP optics.
iQOO Z11 wins on budget and value at $450 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy Z Flip 7 vs iQOO Z11: specifications compared
Display
| Specification | Galaxy Z Flip 7 | iQOO Z11 |
|---|---|---|
| Screen size | 6.7" | 6.83" |
| Resolution | 1080 x 2640 | 1260 x 2800Winner |
| Pixel density | 426 ppi | 450 ppiWinner |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 2600 nits | 5000 nitsWinner |
Performance
| Specification | Galaxy Z Flip 7 | iQOO Z11 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite for Galaxy | Qualcomm Snapdragon 7s Gen 4 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,400,000 | — |
| Geekbench multi | 8900Winner | 3091 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Galaxy Z Flip 7 | iQOO Z11 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 12 MPWinner | 8 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 4K@30fps |
Battery and charging
| Specification | Galaxy Z Flip 7 | iQOO Z11 |
|---|---|---|
| Capacity | 4,100 mAh | 9,020 mAhWinner |
| Wired charging | 45 W | 90 WWinner |
| Wireless charging | 15 W | No |
Design
| Specification | Galaxy Z Flip 7 | iQOO Z11 |
|---|---|---|
| Weight | 186 gWinner | 213 g |
| Thickness | 6.8 mmWinner | 8.3 mm |
| Water resistance | IP48 | IP68/IP69 |
| Build | Armor Aluminum frame, Gorilla Glass Victus 2 back, UTG inner screen | Glass front, plastic frame, plastic back |
Software and support
| Specification | Galaxy Z Flip 7 | iQOO Z11 |
|---|---|---|
| Operating system | Android 15 | Android 16 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | Galaxy Z Flip 7 | iQOO Z11 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | 802.11 a/b/g/n/ac/6 |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $450Winner |
Samsung Galaxy Z Flip 7
With a 3.9-inch edge-to-edge outer screen, vapor chamber cooling, and 7 years of software support, the Galaxy Z Flip 7 stands as the most complete and dependable flip phone available.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Elite for Galaxy
- Main camera
- 50MP
- Battery
- 4,100mAh
vivo iQOO Z11
The vivo iQOO Z11 is a $450 mid-range smartphone defined by its gargantuan 9020 mAh battery and premium IP69 durability. Featuring a crisp 144Hz AMOLED display and a capable Snapdragon 7s Gen 4 chipset, it suits power users and gamers who prioritize multi-day endurance over camera versatility or premium materials.
- Display
- 6.83"
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Main camera
- 50MP
- Battery
- 9,020mAh