vivo iQOO 12 5G vs vivo iQOO Neo 10 Pro
Compare vivo iQOO 12 5G vs vivo iQOO Neo 10 Pro side by side: Qualcomm Snapdragon 8 Gen 3 vs MediaTek Dimensity 9400, 50MP vs 50MP camera, 5000mAh vs 5500mAh…

vivo
iQOO 12 5G
$599
3categories won

vivo
iQOO Neo 10 Pro
$499
8categories won
10 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo iQOO Neo 10 Pro takes the overall win
The vivo iQOO Neo 10 Pro proves superior overall against the vivo iQOO 12 5G, outperforming on battery endurance and daily usability. In camera testing, the iQOO 12 5G leads with sharper imaging, while battery endurance leans towards the iQOO Neo 10 Pro. Choose the iQOO Neo 10 Pro if you want the highest performance ceiling, or opt for the iQOO 12 5G if its specific hardware strengths better fit your budget.
iQOO Neo 10 Pro takes battery honors offering 5,500 mAh alongside 65W charging.
iQOO Neo 10 Pro provides greater sustained gaming output with its MediaTek Dimensity 9400 and 16GB RAM.
iQOO 12 5G wins photography with 50MP main imaging and 3x dedicated optical zoom.
iQOO Neo 10 Pro wins on budget and value at $499 compared to $599.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 12 5G vs iQOO Neo 10 Pro: specifications compared
Display
| Specification | iQOO 12 5G | iQOO Neo 10 Pro |
|---|---|---|
| Screen size | 6.78" | 6.78" |
| Resolution | 1260 x 2800 | 1260 x 2800 |
| Pixel density | 453 ppi | 453 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 3000 nits | 4500 nitsWinner |
Performance
| Specification | iQOO 12 5G | iQOO Neo 10 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9400 |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,150,000 | 2,850,000Winner |
| Geekbench multi | 6950 | 8950Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO 12 5G | iQOO Neo 10 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 16 MP | 16 MP |
| Max video | 8K at 30fps / 4K at 60fps | 8K at 30fps, 4K at 60fps |
Battery and charging
| Specification | iQOO 12 5G | iQOO Neo 10 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 120 WWinner | 65 W |
| Wireless charging | No | 25 WWinner |
Design
| Specification | iQOO 12 5G | iQOO Neo 10 Pro |
|---|---|---|
| Weight | 203.7 g | 199 gWinner |
| Thickness | 8.1 mm | 7.99 mm |
| Water resistance | IP64 | IP54 |
| Build | Aluminum frame, glass back, Schott Alpha glass front | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame |
Software and support
| Specification | iQOO 12 5G | iQOO Neo 10 Pro |
|---|---|---|
| Operating system | Android 14 | Android 15, OriginOS 5 |
| OS updates | 3 years | 3 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | iQOO 12 5G | iQOO Neo 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599 | $499Winner |
vivo iQOO 12 5G
A disruptive performance powerhouse, the iQOO 12 paired the premier Snapdragon 8 Gen 3 silicon with a dedicated Q1 esports computing chip, a blazing 144Hz 3000-nit LTPO display, 120W FlashCharge, and a stunning 64MP periscope telephoto camera.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh