vivo iQOO 14 Pro vs vivo iQOO Z11
Compare vivo iQOO 14 Pro vs vivo iQOO Z11 side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 7s Gen 4, 50MP vs 50MP camera, 6100mAh vs 9020mAh…

vivo
iQOO 14 Pro
$899
10categories won

vivo
iQOO Z11
$450
3categories won
6 categories tied · 19 scored in total · add a third phone
Which one wins?
vivo iQOO 14 Pro takes the overall win
The vivo iQOO 14 Pro claims the overall win over the vivo iQOO Z11, delivering a stronger technical package across gaming and photography. In camera testing, the iQOO 14 Pro leads with sharper imaging, while battery endurance leans towards the iQOO 14 Pro. Choose the iQOO 14 Pro if you want the highest performance ceiling, or opt for the iQOO Z11 if its lower retail price better fit your budget.
iQOO 14 Pro wins on endurance with 6,100 mAh and 120W fast charging.
iQOO 14 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
iQOO 14 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
iQOO Z11 wins on budget and value at $450 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs iQOO Z11: specifications compared
Display
| Specification | iQOO 14 Pro | iQOO Z11 |
|---|---|---|
| Screen size | 6.82" | 6.83" |
| Resolution | 1440 x 3168Winner | 1260 x 2800 |
| Pixel density | 510 ppiWinner | 450 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 4500 nits | 5000 nitsWinner |
Performance
| Specification | iQOO 14 Pro | iQOO Z11 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 7s Gen 4 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,150,000 | — |
| Geekbench multi | 10580Winner | 3091 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | iQOO 14 Pro | iQOO Z11 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps | 4K@30fps |
Battery and charging
| Specification | iQOO 14 Pro | iQOO Z11 |
|---|---|---|
| Capacity | 6,100 mAh | 9,020 mAhWinner |
| Wired charging | 120 WWinner | 90 W |
| Wireless charging | 50 W | No |
Design
| Specification | iQOO 14 Pro | iQOO Z11 |
|---|---|---|
| Weight | 215 g | 213 g |
| Thickness | 8.3 mm | 8.3 mm |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | Glass front, plastic frame, plastic back |
Software and support
| Specification | iQOO 14 Pro | iQOO Z11 |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 16 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | iQOO 14 Pro | iQOO Z11 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | 802.11 a/b/g/n/ac/6 |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $450Winner |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
vivo iQOO Z11
The vivo iQOO Z11 is a $450 mid-range smartphone defined by its gargantuan 9020 mAh battery and premium IP69 durability. Featuring a crisp 144Hz AMOLED display and a capable Snapdragon 7s Gen 4 chipset, it suits power users and gamers who prioritize multi-day endurance over camera versatility or premium materials.
- Display
- 6.83"
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Main camera
- 50MP
- Battery
- 9,020mAh