vivo iQOO 14 Pro vs vivo iQOO Z9 Turbo+
Compare vivo iQOO 14 Pro vs vivo iQOO Z9 Turbo+ side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Dimensity 9300+, 50MP vs 50MP camera, 6100mAh vs 6400mAh…

vivo
iQOO 14 Pro
$899
13categories won

vivo
iQOO Z9 Turbo+
$329
4categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo iQOO 14 Pro takes the overall win
The vivo iQOO 14 Pro claims the overall win over the vivo iQOO Z9 Turbo+, delivering a stronger technical package across gaming and photography. In camera testing, the iQOO 14 Pro leads with sharper imaging, while battery endurance leans towards the iQOO 14 Pro. Choose the iQOO 14 Pro if you want the highest performance ceiling, or opt for the iQOO Z9 Turbo+ if its lower retail price better fit your budget.
iQOO 14 Pro wins on endurance with 6,100 mAh and 120W fast charging.
iQOO 14 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
iQOO 14 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
iQOO Z9 Turbo+ wins on budget and value at $329 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs iQOO Z9 Turbo+: specifications compared
Display
| Specification | iQOO 14 Pro | iQOO Z9 Turbo+ |
|---|---|---|
| Screen size | 6.82" | 6.78" |
| Resolution | 1440 x 3168Winner | 1260 x 2800 |
| Pixel density | 510 ppiWinner | 453 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | iQOO 14 Pro | iQOO Z9 Turbo+ |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 9300+ |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,150,000Winner | 2,380,000 |
| Geekbench multi | 10580Winner | 7450 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | iQOO 14 Pro | iQOO Z9 Turbo+ |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K@30fps | 4K@60fps, 1080p@240fps |
Battery and charging
| Specification | iQOO 14 Pro | iQOO Z9 Turbo+ |
|---|---|---|
| Capacity | 6,100 mAh | 6,400 mAhWinner |
| Wired charging | 120 WWinner | 80 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | iQOO 14 Pro | iQOO Z9 Turbo+ |
|---|---|---|
| Weight | 215 g | 196 gWinner |
| Thickness | 8.3 mm | 7.98 mmWinner |
| Water resistance | IP68/IP69 | IP65 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | Satin AG composite glass back, metallic polymer frame, tempered glass front |
Software and support
| Specification | iQOO 14 Pro | iQOO Z9 Turbo+ |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | iQOO 14 Pro | iQOO Z9 Turbo+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $329Winner |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
vivo iQOO Z9 Turbo+
The iQOO Z9 Turbo+ is an engineering marvel, squeezing MediaTek's apex 4nm Dimensity 9300+ processor and an immense 6,400mAh BlueVolt battery into an ultra-slim 7.98mm chassis weighing only 196g. Featuring a 144Hz C8 OLED screen, Q1 gaming chip, and 80W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9300+
- Main camera
- 50MP
- Battery
- 6,400mAh