vivo iQOO 14 Pro vs vivo V30 Pro
Compare vivo iQOO 14 Pro vs vivo V30 Pro side by side: Qualcomm Snapdragon 8 Elite vs Mediatek Dimensity 8200, 50MP vs 50MP camera, 6100mAh vs 5000mAh…

vivo
iQOO 14 Pro
$899
15categories won

vivo
vivo V30 Pro
$499
4categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo iQOO 14 Pro takes the overall win
The vivo iQOO 14 Pro claims the overall win over the vivo V30 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the iQOO 14 Pro leads with sharper imaging, while battery endurance leans towards the iQOO 14 Pro. Choose the iQOO 14 Pro if you want the highest performance ceiling, or opt for the vivo V30 Pro if its lower retail price better fit your budget.
iQOO 14 Pro wins on endurance with 6,100 mAh and 120W fast charging.
iQOO 14 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
iQOO 14 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
vivo V30 Pro wins on budget and value at $499 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs vivo V30 Pro: specifications compared
Display
| Specification | iQOO 14 Pro | vivo V30 Pro |
|---|---|---|
| Screen size | 6.82" | 6.78" |
| Resolution | 1440 x 3168Winner | 1260 x 2800 |
| Pixel density | 510 ppiWinner | 453 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 2800 nits |
Performance
| Specification | iQOO 14 Pro | vivo V30 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Mediatek Dimensity 8200 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,150,000Winner | 920,000 |
| Geekbench multi | 10580Winner | 3980 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | iQOO 14 Pro | vivo V30 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3xWinner | 2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 8K@30fps | 4K at 60fps Zeiss Cine-flare portrait |
Battery and charging
| Specification | iQOO 14 Pro | vivo V30 Pro |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,000 mAh |
| Wired charging | 120 WWinner | 80 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | iQOO 14 Pro | vivo V30 Pro |
|---|---|---|
| Weight | 215 g | 188 gWinner |
| Thickness | 8.3 mm | 7.45 mmWinner |
| Water resistance | IP68/IP69 | IP54 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | Plastic frame, glass back and front, Schott Alpha glass |
Software and support
| Specification | iQOO 14 Pro | vivo V30 Pro |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | iQOO 14 Pro | vivo V30 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $499Winner |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
vivo V30 Pro
The first V-series smartphone co-engineered with ZEISS optics, the vivo V30 Pro features an all-50MP quad-camera setup (three rear + selfie), Smart Aura Light studio portrait lighting, and an ultra-slim 7.45mm curved chassis housing a 5000mAh battery.
- Display
- 6.78"
- Chipset
- Mediatek Dimensity 8200
- Main camera
- 50MP
- Battery
- 5,000mAh