vivo iQOO 14 Pro vs vivo X100 Pro
Compare vivo iQOO 14 Pro vs vivo X100 Pro side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Dimensity 9300, 50MP vs 50MP camera, 6100mAh vs 5400mAh…

vivo
iQOO 14 Pro
$899
13categories won

vivo
X100 Pro
$899
1categories won
8 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo iQOO 14 Pro takes the overall win
The vivo iQOO 14 Pro claims the overall win over the vivo X100 Pro, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the X100 Pro leads with superior optics, while battery endurance leans towards the iQOO 14 Pro. Choose the iQOO 14 Pro if you want the highest performance ceiling, or opt for the X100 Pro if its specific hardware strengths better fit your budget.
iQOO 14 Pro wins on endurance with 6,100 mAh and 120W fast charging.
iQOO 14 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
X100 Pro takes photography with 50MP optics and 4.3x optical telephoto capabilities.
Both handsets sit in the exact same pricing bracket around $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs X100 Pro: specifications compared
Display
| Specification | iQOO 14 Pro | X100 Pro |
|---|---|---|
| Screen size | 6.82" | 6.78" |
| Resolution | 1440 x 3168Winner | 1260 x 2800 |
| Pixel density | 510 ppiWinner | 453 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3000 nits |
Performance
| Specification | iQOO 14 Pro | X100 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 9300 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,150,000Winner | 2,120,000 |
| Geekbench multi | 10580Winner | 7450 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO 14 Pro | X100 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 4.3xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps | 8K at 30fps, 4K at 60fps |
Battery and charging
| Specification | iQOO 14 Pro | X100 Pro |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,400 mAh |
| Wired charging | 120 WWinner | 100 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | iQOO 14 Pro | X100 Pro |
|---|---|---|
| Weight | 215 gWinner | 221 g |
| Thickness | 8.3 mmWinner | 8.9 mm |
| Water resistance | IP68/IP69 | IP68 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | Aluminum alloy frame, fluorite AG glass or vegan leather back, Armor Glass front |
Software and support
| Specification | iQOO 14 Pro | X100 Pro |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | iQOO 14 Pro | X100 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $899 |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
vivo X100 Pro
The vivo X100 Pro redefines mobile telephoto optics with the world first Zeiss APO certified floating periscope camera, a 1-inch Sony IMX989 primary sensor, MediaTek all-big-core Dimensity 9300 silicon, and 100W dual-cell flash charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9300
- Main camera
- 50MP
- Battery
- 5,400mAh