vivo iQOO 14 Pro vs vivo X200
Compare vivo iQOO 14 Pro vs vivo X200 side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Dimensity 9400 (3nm), 50MP vs 50MP camera, 6100mAh vs 5800mAh…

vivo
iQOO 14 Pro
$899
10categories won

vivo
X200
$699
3categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo iQOO 14 Pro takes the overall win
The vivo iQOO 14 Pro claims the overall win over the vivo X200, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the iQOO 14 Pro. Choose the iQOO 14 Pro if you want the highest performance ceiling, or opt for the X200 if its lower retail price better fit your budget.
iQOO 14 Pro wins on endurance with 6,100 mAh and 120W fast charging.
iQOO 14 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
X200 wins on budget and value at $699 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs X200: specifications compared
Display
| Specification | iQOO 14 Pro | X200 |
|---|---|---|
| Screen size | 6.82" | 6.67" |
| Resolution | 1440 x 3168Winner | 1260 x 2800 |
| Pixel density | 510 ppiWinner | 460 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | iQOO 14 Pro | X200 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 9400 (3nm) |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 3,150,000Winner | 2,400,000 |
| Geekbench multi | 10580Winner | 8900 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | iQOO 14 Pro | X200 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iQOO 14 Pro | X200 |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,800 mAh |
| Wired charging | 120 WWinner | 90 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | iQOO 14 Pro | X200 |
|---|---|---|
| Weight | 215 g | 197 gWinner |
| Thickness | 8.3 mm | 7.99 mmWinner |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | Aviation aluminum frame, micro-quad curved glass back, custom Armor Glass front |
Software and support
| Specification | iQOO 14 Pro | X200 |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 15 |
| OS updates | 4 years | 4 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | iQOO 14 Pro | X200 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $699Winner |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
vivo X200
The standard vivo X200 leaves very little for the Pro model to boast about, offering the flagship Dimensity 9400 chip, dual IP68/IP69 ratings, a huge 5,800 mAh battery, and Zeiss-calibrated triple 50MP cameras for under $700.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 9400 (3nm)
- Main camera
- 50MP
- Battery
- 5,800mAh