vivo iQOO 14 Pro vs vivo X300
Compare vivo iQOO 14 Pro vs vivo X300 side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Dimensity 9500 (2nm), 50MP vs 50MP camera, 6100mAh vs 6000mAh…

vivo
iQOO 14 Pro
$899
6categories won

vivo
X300
$799
8categories won
8 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X300 takes the overall win
The vivo X300 proves superior overall against the vivo iQOO 14 Pro, outperforming on measurable specifications. For battery longevity and charging speed, the iQOO 14 Pro takes the lead, while the X300 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X300 if you want the highest performance ceiling, or opt for the iQOO 14 Pro if its specific hardware strengths better fit your budget.
iQOO 14 Pro wins on endurance with 6,100 mAh and 120W fast charging.
X300 provides greater sustained gaming output with its MediaTek Dimensity 9500 (2nm) and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
X300 wins on budget and value at $799 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs X300: specifications compared
Display
| Specification | iQOO 14 Pro | X300 |
|---|---|---|
| Screen size | 6.82" | 6.67" |
| Resolution | 1440 x 3168Winner | 1260 x 2800 |
| Pixel density | 510 ppiWinner | 460 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | iQOO 14 Pro | X300 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 9500 (2nm) |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 3,150,000 | 3,200,000Winner |
| Geekbench multi | 10580 | 10800Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | iQOO 14 Pro | X300 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iQOO 14 Pro | X300 |
|---|---|---|
| Capacity | 6,100 mAh | 6,000 mAh |
| Wired charging | 120 WWinner | 90 W |
| Wireless charging | 50 WWinner | 30 W |
Design
| Specification | iQOO 14 Pro | X300 |
|---|---|---|
| Weight | 215 g | 195 gWinner |
| Thickness | 8.3 mm | 7.9 mmWinner |
| Water resistance | IP68/IP69 | IP68 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iQOO 14 Pro | X300 |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 16 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | iQOO 14 Pro | X300 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $799Winner |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
vivo X300
The vivo X300 delivers MediaTek’s flagship 2nm Dimensity 9500 processor, a 6,000 mAh BlueOcean silicon battery, 90W FlashCharge, and Zeiss APO floating periscope optics in a gorgeous quad-curved chassis.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 9500 (2nm)
- Main camera
- 50MP
- Battery
- 6,000mAh