vivo iQOO 14 Pro vs vivo Y300 Plus 5G
Compare vivo iQOO 14 Pro vs vivo Y300 Plus 5G side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 695 5G, 50MP vs 50MP camera, 6100mAh vs 5000mAh…

vivo
iQOO 14 Pro
$899
15categories won

vivo
vivo Y300 Plus 5G
$289
3categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
vivo iQOO 14 Pro takes the overall win
The vivo iQOO 14 Pro claims the overall win over the vivo Y300 Plus 5G, delivering a stronger technical package across gaming and photography. In camera testing, the iQOO 14 Pro leads with sharper imaging, while battery endurance leans towards the iQOO 14 Pro. Choose the iQOO 14 Pro if you want the highest performance ceiling, or opt for the vivo Y300 Plus 5G if its lower retail price better fit your budget.
iQOO 14 Pro wins on endurance with 6,100 mAh and 120W fast charging.
iQOO 14 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
iQOO 14 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
vivo Y300 Plus 5G wins on budget and value at $289 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs vivo Y300 Plus 5G: specifications compared
Display
| Specification | iQOO 14 Pro | vivo Y300 Plus 5G |
|---|---|---|
| Screen size | 6.82" | 6.78" |
| Resolution | 1440 x 3168Winner | 1080 x 2400 |
| Pixel density | 510 ppiWinner | 388 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1300 nits |
Performance
| Specification | iQOO 14 Pro | vivo Y300 Plus 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 695 5G |
| Process node | 3 nmWinner | 6 nm |
| AnTuTu score | 3,150,000Winner | 440,000 |
| Geekbench multi | 10580Winner | 2110 |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 1TBWinner | 128GB |
Camera
| Specification | iQOO 14 Pro | vivo Y300 Plus 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps | 1080p@30fps |
Battery and charging
| Specification | iQOO 14 Pro | vivo Y300 Plus 5G |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,000 mAh |
| Wired charging | 120 WWinner | 44 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | iQOO 14 Pro | vivo Y300 Plus 5G |
|---|---|---|
| Weight | 215 g | 172 gWinner |
| Thickness | 8.3 mm | 7.49 mmWinner |
| Water resistance | IP68/IP69 | IP54 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | 3D curved glass body, slim metallic frame, Schott Xensation glass front |
Software and support
| Specification | iQOO 14 Pro | vivo Y300 Plus 5G |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 14 |
| OS updates | 4 yearsWinner | 2 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | iQOO 14 Pro | vivo Y300 Plus 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $899 | $289Winner |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
vivo Y300 Plus 5G
Weighing an astonishingly light 172g with an ultra-thin 7.49mm curved body, the vivo Y300 Plus 5G provides premium flagship ergonomics in the budget segment. Features a 6.78-inch 120Hz curved AMOLED display, 50MP main camera, 32MP selfie camera, and 5000mAh battery.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 695 5G
- Main camera
- 50MP
- Battery
- 5,000mAh