vivo iQOO 14 Pro vs Xiaomi 16 Pro
Compare vivo iQOO 14 Pro vs Xiaomi 16 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 6100mAh vs…

vivo
iQOO 14 Pro
$899
3categories won

Xiaomi
16 Pro
$1,049
10categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Pro takes the overall win
The Xiaomi 16 Pro proves superior overall against the vivo iQOO 14 Pro, outperforming on gaming and photography. In camera testing, the 16 Pro leads with superior optics, while battery life remains closely matched. Choose the 16 Pro if you want the highest performance ceiling, or opt for the iQOO 14 Pro if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 6,100 mAh.
16 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Pro takes photography with 50MP optics and 5x optical telephoto capabilities.
iQOO 14 Pro provides a sharper value proposition, coming in at $899 vs $1049.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs 16 Pro: specifications compared
Display
| Specification | iQOO 14 Pro | 16 Pro |
|---|---|---|
| Screen size | 6.82" | 6.73" |
| Resolution | 1440 x 3168 | 1440 x 3200Winner |
| Pixel density | 510 ppi | 521 ppiWinner |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3600 nits |
Performance
| Specification | iQOO 14 Pro | 16 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 3,150,000 | 3,200,000Winner |
| Geekbench multi | 10580 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO 14 Pro | 16 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iQOO 14 Pro | 16 Pro |
|---|---|---|
| Capacity | 6,100 mAh | 6,100 mAh |
| Wired charging | 120 W | 120 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | iQOO 14 Pro | 16 Pro |
|---|---|---|
| Weight | 215 g | 210 gWinner |
| Thickness | 8.3 mm | 8.1 mm |
| Water resistance | IP68/IP69 | IP68 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iQOO 14 Pro | 16 Pro |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | iQOO 14 Pro | 16 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $1,049 |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
Xiaomi 16 Pro
The Xiaomi 16 Pro brings a sweeping 2K 120Hz display with micro-curved edges, stepless variable aperture main optics, a dedicated 5x periscope telephoto, 120W charging, and 6,100 mAh capacity.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,100mAh