vivo iQOO 14 Pro vs Xiaomi 17 Pro
Compare vivo iQOO 14 Pro vs Xiaomi 17 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 6100mAh vs 5500mAh…

vivo
iQOO 14 Pro
$899
8categories won

Xiaomi
17 Pro
$999
3categories won
11 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo iQOO 14 Pro takes the overall win
The vivo iQOO 14 Pro claims the overall win over the Xiaomi 17 Pro, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the 17 Pro leads with superior optics, while battery endurance leans towards the iQOO 14 Pro. Choose the iQOO 14 Pro if you want the highest performance ceiling, or opt for the 17 Pro if its specific hardware strengths better fit your budget.
iQOO 14 Pro wins on endurance with 6,100 mAh and 120W fast charging.
iQOO 14 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
iQOO 14 Pro provides a sharper value proposition, coming in at $899 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs 17 Pro: specifications compared
Display
| Specification | iQOO 14 Pro | 17 Pro |
|---|---|---|
| Screen size | 6.82" | 6.36" |
| Resolution | 1440 x 3168Winner | 1200 x 2670 |
| Pixel density | 510 ppiWinner | 460 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3200 nits |
Performance
| Specification | iQOO 14 Pro | 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 3,150,000Winner | 3,060,000 |
| Geekbench multi | 10580 | 10420 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO 14 Pro | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps | 8K@30fps |
Battery and charging
| Specification | iQOO 14 Pro | 17 Pro |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,500 mAh |
| Wired charging | 120 WWinner | 90 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | iQOO 14 Pro | 17 Pro |
|---|---|---|
| Weight | 215 g | 191 gWinner |
| Thickness | 8.3 mm | 8.2 mm |
| Water resistance | IP68/IP69 | IP68 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | iQOO 14 Pro | 17 Pro |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 16 (HyperOS 3) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | iQOO 14 Pro | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $999 |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh