vivo iQOO 14 Pro vs Xiaomi MIX Fold 5
Compare vivo iQOO 14 Pro vs Xiaomi MIX Fold 5 side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 6100mAh vs…

vivo
iQOO 14 Pro
$899
7categories won

Xiaomi
MIX Fold 5
$1,699
9categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 proves superior overall against the vivo iQOO 14 Pro, outperforming on gaming and photography. For battery longevity and charging speed, the iQOO 14 Pro takes the lead, while the MIX Fold 5 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the iQOO 14 Pro if its lower retail price better fit your budget.
iQOO 14 Pro wins on endurance with 6,100 mAh and 120W fast charging.
MIX Fold 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 takes photography with 50MP optics and 5x optical telephoto capabilities.
iQOO 14 Pro provides a sharper value proposition, coming in at $899 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs MIX Fold 5: specifications compared
Display
| Specification | iQOO 14 Pro | MIX Fold 5 |
|---|---|---|
| Screen size | 6.82" | 7.98" |
| Resolution | 1440 x 3168 | 2224 x 2488Winner |
| Pixel density | 510 ppiWinner | 418 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3000 nits |
Performance
| Specification | iQOO 14 Pro | MIX Fold 5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 3,150,000 | 3,200,000Winner |
| Geekbench multi | 10580 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO 14 Pro | MIX Fold 5 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 5xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | iQOO 14 Pro | MIX Fold 5 |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,400 mAh |
| Wired charging | 120 WWinner | 67 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | iQOO 14 Pro | MIX Fold 5 |
|---|---|---|
| Weight | 215 g | 216 g |
| Thickness | 8.3 mm | 4.5 mmWinner |
| Water resistance | IP68/IP69 | IP68 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | iQOO 14 Pro | MIX Fold 5 |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | iQOO 14 Pro | MIX Fold 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899Winner | $1,699 |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh