vivo iQOO 14 Pro vs Xiaomi Redmi 14C
Compare vivo iQOO 14 Pro vs Xiaomi Redmi 14C side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Helio G81 Ultra (12 nm), 50MP vs 50MP camera, 6100mAh vs…

vivo
iQOO 14 Pro
$899
14categories won

Xiaomi
Redmi 14C
$139
4categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
vivo iQOO 14 Pro takes the overall win
The vivo iQOO 14 Pro claims the overall win over the Xiaomi Redmi 14C, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the iQOO 14 Pro takes the lead, while the Redmi 14C is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iQOO 14 Pro if you want the highest performance ceiling, or opt for the Redmi 14C if its lower retail price better fit your budget.
iQOO 14 Pro wins on endurance with 6,100 mAh and 120W fast charging.
Redmi 14C provides greater sustained gaming output with its MediaTek Helio G81 Ultra (12 nm) and 8GB RAM.
iQOO 14 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
Redmi 14C wins on budget and value at $139 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO 14 Pro vs Redmi 14C: specifications compared
Display
| Specification | iQOO 14 Pro | Redmi 14C |
|---|---|---|
| Screen size | 6.82" | 6.88" |
| Resolution | 1440 x 3168Winner | 720 x 1640 |
| Pixel density | 510 ppiWinner | 260 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 600 nits |
Performance
| Specification | iQOO 14 Pro | Redmi 14C |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Helio G81 Ultra (12 nm) |
| Process node | 3 nmWinner | 12 nm |
| AnTuTu score | 3,150,000 | 3,200,000Winner |
| Geekbench multi | 10580 | 10800Winner |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | iQOO 14 Pro | Redmi 14C |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 32 MPWinner | 13 MP |
| Max video | 8K@30fps | 1080p at 30fps |
Battery and charging
| Specification | iQOO 14 Pro | Redmi 14C |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,160 mAh |
| Wired charging | 120 WWinner | 18 W |
| Wireless charging | 50 WWinner | 25 W |
Design
| Specification | iQOO 14 Pro | Redmi 14C |
|---|---|---|
| Weight | 215 g | 204 gWinner |
| Thickness | 8.3 mm | 8.22 mm |
| Water resistance | IP68/IP69 | IP52 |
| Build | Schott Xensation Armor glass front, aerospace aluminum frame, micro-crystalline AG glass back with BMW M Motorsport tricolor stripe and Monster Halo RGB lighting | Glass back (Starry Blue) or matte polymer, plastic frame, glass front |
Software and support
| Specification | iQOO 14 Pro | Redmi 14C |
|---|---|---|
| Operating system | Android 16 (Funtouch OS 16 / OriginOS 5) | Android 14 (HyperOS) |
| OS updates | 4 yearsWinner | 2 years |
| Security updates | 5 yearsWinner | 2 years |
Connectivity and value
| Specification | iQOO 14 Pro | Redmi 14C |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $899 | $139Winner |
vivo iQOO 14 Pro
Teaming up with BMW M Motorsport, the iQOO 14 Pro delivers an unmatched blend of speed, display fidelity, and stamina featuring a 144Hz 2K Samsung E7 AMOLED display, Snapdragon 8 Elite + Q3 dual-chip architecture, a 6,100 mAh battery, and 120W FlashCharge.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
Xiaomi Redmi 14C
The Xiaomi Redmi 14C brings flagship aesthetic design to the entry tier with a mammoth 6.88-inch 120Hz screen, luxury circular camera housing, true glass back finish, and an enlarged 5160 mAh battery.
- Display
- 6.88"
- Chipset
- MediaTek Helio G81 Ultra (12 nm)
- Main camera
- 50MP
- Battery
- 5,160mAh