vivo iQOO Neo 10 vs vivo iQOO Neo 10 Pro
Compare vivo iQOO Neo 10 vs vivo iQOO Neo 10 Pro side by side: Qualcomm Snapdragon 8 Gen 3 vs MediaTek Dimensity 9400, 50MP vs 50MP camera, 6100mAh vs 5500mAh…

vivo
iQOO Neo 10
$359
5categories won

vivo
iQOO Neo 10 Pro
$499
5categories won
11 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo iQOO Neo 10 Pro takes the overall win
The vivo iQOO Neo 10 Pro proves superior overall against the vivo iQOO Neo 10, outperforming on gaming and photography. For battery longevity and charging speed, the iQOO Neo 10 takes the lead, while the iQOO Neo 10 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iQOO Neo 10 Pro if you want the highest performance ceiling, or opt for the iQOO Neo 10 if its lower retail price better fit your budget.
iQOO Neo 10 wins on endurance with 6,100 mAh and 120W fast charging.
iQOO Neo 10 Pro provides greater sustained gaming output with its MediaTek Dimensity 9400 and 16GB RAM.
iQOO Neo 10 Pro takes photography with 50MP optics.
iQOO Neo 10 provides a sharper value proposition, coming in at $359 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Neo 10 vs iQOO Neo 10 Pro: specifications compared
Display
| Specification | iQOO Neo 10 | iQOO Neo 10 Pro |
|---|---|---|
| Screen size | 6.78" | 6.78" |
| Resolution | 1260 x 2800 | 1260 x 2800 |
| Pixel density | 453 ppi | 453 ppi |
| Refresh rate | 144 Hz | 144 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | iQOO Neo 10 | iQOO Neo 10 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9400 |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,190,000 | 2,850,000Winner |
| Geekbench multi | 6980 | 8950Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | iQOO Neo 10 | iQOO Neo 10 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 16 MP |
| Max video | 4K@60fps, 1080p@240fps | 8K at 30fps, 4K at 60fps |
Battery and charging
| Specification | iQOO Neo 10 | iQOO Neo 10 Pro |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,500 mAh |
| Wired charging | 120 WWinner | 65 W |
| Wireless charging | No | 25 WWinner |
Design
| Specification | iQOO Neo 10 | iQOO Neo 10 Pro |
|---|---|---|
| Weight | 199 g | 199 g |
| Thickness | 7.99 mm | 7.99 mm |
| Water resistance | IP65 | IP54 |
| Build | Dual-tone racing glass and vegan leather back options, aerospace metal frame | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame |
Software and support
| Specification | iQOO Neo 10 | iQOO Neo 10 Pro |
|---|---|---|
| Operating system | Android 15 | Android 15, OriginOS 5 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | iQOO Neo 10 | iQOO Neo 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $359Winner | $499 |
vivo iQOO Neo 10
The iQOO Neo 10 sets a blistering standard for gaming performance, combining Qualcomm's Snapdragon 8 Gen 3 with iQOO's custom Q2 gaming display chip, a massive 6,100mAh silicon-carbon battery, 120W FlashCharge that tops up in 28 minutes, and a 144Hz 1.5K LTPO screen.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 6,100mAh
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh