vivo iQOO Z9 Turbo+ vs Xiaomi Redmi 14C
Compare vivo iQOO Z9 Turbo+ vs Xiaomi Redmi 14C side by side: MediaTek Dimensity 9300+ vs MediaTek Helio G81 Ultra (12 nm), 50MP vs 50MP camera, 6400mAh vs…

vivo
iQOO Z9 Turbo+
$329
13categories won

Xiaomi
Redmi 14C
$139
4categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
vivo iQOO Z9 Turbo+ takes the overall win
The vivo iQOO Z9 Turbo+ claims the overall win over the Xiaomi Redmi 14C, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the iQOO Z9 Turbo+ takes the lead, while the Redmi 14C is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iQOO Z9 Turbo+ if you want the highest performance ceiling, or opt for the Redmi 14C if its lower retail price better fit your budget.
iQOO Z9 Turbo+ wins on endurance with 6,400 mAh and 80W fast charging.
Redmi 14C provides greater sustained gaming output with its MediaTek Helio G81 Ultra (12 nm) and 8GB RAM.
iQOO Z9 Turbo+ wins photography with 50MP main imaging.
Redmi 14C wins on budget and value at $139 compared to $329.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Z9 Turbo+ vs Redmi 14C: specifications compared
Display
| Specification | iQOO Z9 Turbo+ | Redmi 14C |
|---|---|---|
| Screen size | 6.78" | 6.88" |
| Resolution | 1260 x 2800Winner | 720 x 1640 |
| Pixel density | 453 ppiWinner | 260 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4500 nitsWinner | 600 nits |
Performance
| Specification | iQOO Z9 Turbo+ | Redmi 14C |
|---|---|---|
| Chipset | MediaTek Dimensity 9300+ | MediaTek Helio G81 Ultra (12 nm) |
| Process node | 4 nmWinner | 12 nm |
| AnTuTu score | 2,380,000 | 3,200,000Winner |
| Geekbench multi | 7450 | 10800Winner |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | iQOO Z9 Turbo+ | Redmi 14C |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 8 MP | — |
| Selfie camera | 16 MPWinner | 13 MP |
| Max video | 4K@60fps, 1080p@240fps | 1080p at 30fps |
Battery and charging
| Specification | iQOO Z9 Turbo+ | Redmi 14C |
|---|---|---|
| Capacity | 6,400 mAhWinner | 5,160 mAh |
| Wired charging | 80 WWinner | 18 W |
| Wireless charging | No | 25 WWinner |
Design
| Specification | iQOO Z9 Turbo+ | Redmi 14C |
|---|---|---|
| Weight | 196 gWinner | 204 g |
| Thickness | 7.98 mm | 8.22 mm |
| Water resistance | IP65 | IP52 |
| Build | Satin AG composite glass back, metallic polymer frame, tempered glass front | Glass back (Starry Blue) or matte polymer, plastic frame, glass front |
Software and support
| Specification | iQOO Z9 Turbo+ | Redmi 14C |
|---|---|---|
| Operating system | Android 14 | Android 14 (HyperOS) |
| OS updates | 3 yearsWinner | 2 years |
| Security updates | 4 yearsWinner | 2 years |
Connectivity and value
| Specification | iQOO Z9 Turbo+ | Redmi 14C |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $329 | $139Winner |
vivo iQOO Z9 Turbo+
The iQOO Z9 Turbo+ is an engineering marvel, squeezing MediaTek's apex 4nm Dimensity 9300+ processor and an immense 6,400mAh BlueVolt battery into an ultra-slim 7.98mm chassis weighing only 196g. Featuring a 144Hz C8 OLED screen, Q1 gaming chip, and 80W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9300+
- Main camera
- 50MP
- Battery
- 6,400mAh
Xiaomi Redmi 14C
The Xiaomi Redmi 14C brings flagship aesthetic design to the entry tier with a mammoth 6.88-inch 120Hz screen, luxury circular camera housing, true glass back finish, and an enlarged 5160 mAh battery.
- Display
- 6.88"
- Chipset
- MediaTek Helio G81 Ultra (12 nm)
- Main camera
- 50MP
- Battery
- 5,160mAh