vivo iQOO Z9s Pro 5G vs vivo X100 Pro
Compare vivo iQOO Z9s Pro 5G vs vivo X100 Pro side by side: Qualcomm Snapdragon 7 Gen 3 vs MediaTek Dimensity 9300, 50MP vs 50MP camera, 5500mAh vs 5400mAh…

vivo
iQOO Z9s Pro 5G
$299
4categories won

vivo
X100 Pro
$899
13categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X100 Pro takes the overall win
The vivo X100 Pro proves superior overall against the vivo iQOO Z9s Pro 5G, outperforming on gaming and photography. In camera testing, the X100 Pro leads with superior optics, while battery endurance leans towards the X100 Pro. Choose the X100 Pro if you want the highest performance ceiling, or opt for the iQOO Z9s Pro 5G if its lower retail price better fit your budget.
X100 Pro takes battery honors offering 5,400 mAh alongside 100W charging.
X100 Pro provides greater sustained gaming output with its MediaTek Dimensity 9300 and 16GB RAM.
X100 Pro takes photography with 50MP optics and 4.3x optical telephoto capabilities.
iQOO Z9s Pro 5G provides a sharper value proposition, coming in at $299 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Z9s Pro 5G vs X100 Pro: specifications compared
Display
| Specification | iQOO Z9s Pro 5G | X100 Pro |
|---|---|---|
| Screen size | 6.77" | 6.78" |
| Resolution | 1080 x 2392 | 1260 x 2800Winner |
| Pixel density | 388 ppi | 453 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3000 nits |
Performance
| Specification | iQOO Z9s Pro 5G | X100 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 9300 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 820,000 | 2,120,000Winner |
| Geekbench multi | 3380 | 7450Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | iQOO Z9s Pro 5G | X100 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 4.3x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@30fps, 1080p@60fps | 8K at 30fps, 4K at 60fps |
Battery and charging
| Specification | iQOO Z9s Pro 5G | X100 Pro |
|---|---|---|
| Capacity | 5,500 mAh | 5,400 mAh |
| Wired charging | 80 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | iQOO Z9s Pro 5G | X100 Pro |
|---|---|---|
| Weight | 185 gWinner | 221 g |
| Thickness | 7.49 mmWinner | 8.9 mm |
| Water resistance | IP64 | IP68 |
| Build | Vegan leather and AG glass options, curved metallic frame, Schott Xensation front | Aluminum alloy frame, fluorite AG glass or vegan leather back, Armor Glass front |
Software and support
| Specification | iQOO Z9s Pro 5G | X100 Pro |
|---|---|---|
| Operating system | Android 14 | Android 14 |
| OS updates | 2 years | 3 yearsWinner |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | iQOO Z9s Pro 5G | X100 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $899 |
vivo iQOO Z9s Pro 5G
The iQOO Z9s Pro 5G blends premium curved screen luxury with Snapdragon 7 Gen 3 power. Featuring a luminous 4,500 nits curved AMOLED panel, 5,500mAh battery with 80W FlashCharge, Sony 50MP OIS camera, and a stunning Flamboyant Orange vegan leather back.
- Display
- 6.77"
- Chipset
- Qualcomm Snapdragon 7 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
vivo X100 Pro
The vivo X100 Pro redefines mobile telephoto optics with the world first Zeiss APO certified floating periscope camera, a 1-inch Sony IMX989 primary sensor, MediaTek all-big-core Dimensity 9300 silicon, and 100W dual-cell flash charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9300
- Main camera
- 50MP
- Battery
- 5,400mAh