vivo iQOO Z9s Pro 5G vs vivo X200 Pro mini
Compare vivo iQOO Z9s Pro 5G vs vivo X200 Pro mini side by side: Qualcomm Snapdragon 7 Gen 3 vs MediaTek Dimensity 9400, 50MP vs 50MP camera, 5500mAh vs…

vivo
iQOO Z9s Pro 5G
$299
2categories won

vivo
X200 Pro mini
$799
15categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X200 Pro mini takes the overall win
The vivo X200 Pro mini proves superior overall against the vivo iQOO Z9s Pro 5G, outperforming on gaming and photography. In camera testing, the X200 Pro mini leads with superior optics, while battery endurance leans towards the X200 Pro mini. Choose the X200 Pro mini if you want the highest performance ceiling, or opt for the iQOO Z9s Pro 5G if its lower retail price better fit your budget.
X200 Pro mini takes battery honors offering 5,700 mAh alongside 90W charging.
X200 Pro mini provides greater sustained gaming output with its MediaTek Dimensity 9400 and 16GB RAM.
X200 Pro mini takes photography with 50MP optics and 3x optical telephoto capabilities.
iQOO Z9s Pro 5G provides a sharper value proposition, coming in at $299 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Z9s Pro 5G vs X200 Pro mini: specifications compared
Display
| Specification | iQOO Z9s Pro 5G | X200 Pro mini |
|---|---|---|
| Screen size | 6.77" | 6.31" |
| Resolution | 1080 x 2392 | 1216 x 2640Winner |
| Pixel density | 388 ppi | 460 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | iQOO Z9s Pro 5G | X200 Pro mini |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 9400 |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 820,000 | 2,980,000Winner |
| Geekbench multi | 3380 | 8900Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | iQOO Z9s Pro 5G | X200 Pro mini |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@30fps, 1080p@60fps | 4K at 60fps 10-bit Log |
Battery and charging
| Specification | iQOO Z9s Pro 5G | X200 Pro mini |
|---|---|---|
| Capacity | 5,500 mAh | 5,700 mAhWinner |
| Wired charging | 80 W | 90 WWinner |
| Wireless charging | No | 30 WWinner |
Design
| Specification | iQOO Z9s Pro 5G | X200 Pro mini |
|---|---|---|
| Weight | 185 g | 187 g |
| Thickness | 7.49 mmWinner | 8.15 mm |
| Water resistance | IP64 | IP68/IP69 |
| Build | Vegan leather and AG glass options, curved metallic frame, Schott Xensation front | Aerospace aluminum frame, frosted AG glass back |
Software and support
| Specification | iQOO Z9s Pro 5G | X200 Pro mini |
|---|---|---|
| Operating system | Android 14 | Android 15 |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | iQOO Z9s Pro 5G | X200 Pro mini |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $799 |
vivo iQOO Z9s Pro 5G
The iQOO Z9s Pro 5G blends premium curved screen luxury with Snapdragon 7 Gen 3 power. Featuring a luminous 4,500 nits curved AMOLED panel, 5,500mAh battery with 80W FlashCharge, Sony 50MP OIS camera, and a stunning Flamboyant Orange vegan leather back.
- Display
- 6.77"
- Chipset
- Qualcomm Snapdragon 7 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
vivo X200 Pro mini
vivo manages to pack a full 50MP Sony LYT-818 sensor, a Zeiss 3x periscope macro, Dimensity 9400 power, and a massive 5700mAh battery into a sub-188g, 6.3-inch body with IP69 protection.
- Display
- 6.31"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,700mAh