vivo iQOO Z9s Pro 5G vs Xiaomi Redmi 14C
Compare vivo iQOO Z9s Pro 5G vs Xiaomi Redmi 14C side by side: Qualcomm Snapdragon 7 Gen 3 vs MediaTek Helio G81 Ultra (12 nm), 50MP vs 50MP camera, 5500mAh…

vivo
iQOO Z9s Pro 5G
$299
11categories won

Xiaomi
Redmi 14C
$139
4categories won
5 categories tied · 20 scored in total · add a third phone
Which one wins?
vivo iQOO Z9s Pro 5G takes the overall win
The vivo iQOO Z9s Pro 5G claims the overall win over the Xiaomi Redmi 14C, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the iQOO Z9s Pro 5G takes the lead, while the Redmi 14C is the clear choice for demanding 3D gaming and heavy multitasking. Choose the iQOO Z9s Pro 5G if you want the highest performance ceiling, or opt for the Redmi 14C if its lower retail price better fit your budget.
iQOO Z9s Pro 5G wins on endurance with 5,500 mAh and 80W fast charging.
Redmi 14C provides greater sustained gaming output with its MediaTek Helio G81 Ultra (12 nm) and 8GB RAM.
iQOO Z9s Pro 5G wins photography with 50MP main imaging.
Redmi 14C wins on budget and value at $139 compared to $299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iQOO Z9s Pro 5G vs Redmi 14C: specifications compared
Display
| Specification | iQOO Z9s Pro 5G | Redmi 14C |
|---|---|---|
| Screen size | 6.77" | 6.88" |
| Resolution | 1080 x 2392Winner | 720 x 1640 |
| Pixel density | 388 ppiWinner | 260 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 600 nits |
Performance
| Specification | iQOO Z9s Pro 5G | Redmi 14C |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Helio G81 Ultra (12 nm) |
| Process node | 4 nmWinner | 12 nm |
| AnTuTu score | 820,000 | 3,200,000Winner |
| Geekbench multi | 3380 | 10800Winner |
| Maximum RAM | 12 GBWinner | 8 GB |
| Maximum storage | 256GB | 256GB |
Camera
| Specification | iQOO Z9s Pro 5G | Redmi 14C |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 8 MP | — |
| Selfie camera | 16 MPWinner | 13 MP |
| Max video | 4K@30fps, 1080p@60fps | 1080p at 30fps |
Battery and charging
| Specification | iQOO Z9s Pro 5G | Redmi 14C |
|---|---|---|
| Capacity | 5,500 mAhWinner | 5,160 mAh |
| Wired charging | 80 WWinner | 18 W |
| Wireless charging | No | 25 WWinner |
Design
| Specification | iQOO Z9s Pro 5G | Redmi 14C |
|---|---|---|
| Weight | 185 gWinner | 204 g |
| Thickness | 7.49 mmWinner | 8.22 mm |
| Water resistance | IP64 | IP52 |
| Build | Vegan leather and AG glass options, curved metallic frame, Schott Xensation front | Glass back (Starry Blue) or matte polymer, plastic frame, glass front |
Software and support
| Specification | iQOO Z9s Pro 5G | Redmi 14C |
|---|---|---|
| Operating system | Android 14 | Android 14 (HyperOS) |
| OS updates | 2 years | 2 years |
| Security updates | 3 yearsWinner | 2 years |
Connectivity and value
| Specification | iQOO Z9s Pro 5G | Redmi 14C |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $299 | $139Winner |
vivo iQOO Z9s Pro 5G
The iQOO Z9s Pro 5G blends premium curved screen luxury with Snapdragon 7 Gen 3 power. Featuring a luminous 4,500 nits curved AMOLED panel, 5,500mAh battery with 80W FlashCharge, Sony 50MP OIS camera, and a stunning Flamboyant Orange vegan leather back.
- Display
- 6.77"
- Chipset
- Qualcomm Snapdragon 7 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Xiaomi Redmi 14C
The Xiaomi Redmi 14C brings flagship aesthetic design to the entry tier with a mammoth 6.88-inch 120Hz screen, luxury circular camera housing, true glass back finish, and an enlarged 5160 mAh battery.
- Display
- 6.88"
- Chipset
- MediaTek Helio G81 Ultra (12 nm)
- Main camera
- 50MP
- Battery
- 5,160mAh