vivo V40 Lite 5G vs Xiaomi 16 Ultra
Compare vivo V40 Lite 5G vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 4 Gen 2 (4 nm) vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera…

vivo
V40 Lite 5G
$349
3categories won

Xiaomi
16 Ultra
$1,299
15categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the vivo V40 Lite 5G, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the V40 Lite 5G if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
V40 Lite 5G provides a sharper value proposition, coming in at $349 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
V40 Lite 5G vs 16 Ultra: specifications compared
Display
| Specification | V40 Lite 5G | 16 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1080 x 2400 | 1440 x 3200Winner |
| Pixel density | 395 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1800 nits | 3600 nitsWinner |
Performance
| Specification | V40 Lite 5G | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 450,000 | 3,200,000Winner |
| Geekbench multi | 2180 | 10800Winner |
| Maximum RAM | 8 GB | 24 GBWinner |
| Maximum storage | 256GB | 2TBWinner |
Camera
| Specification | V40 Lite 5G | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 1080p@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | V40 Lite 5G | 16 Ultra |
|---|---|---|
| Capacity | 5,500 mAh | 6,200 mAhWinner |
| Wired charging | 44 W | 120 WWinner |
| Wireless charging | No | 80 WWinner |
Design
| Specification | V40 Lite 5G | 16 Ultra |
|---|---|---|
| Weight | 188 gWinner | 226 g |
| Thickness | 7.79 mmWinner | 9.2 mm |
| Water resistance | IP64 | IP68 |
| Build | Cushion cut camera module, metallic high-gloss frame, composite glass back | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | V40 Lite 5G | 16 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | V40 Lite 5G | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $1,299 |
vivo V40 Lite 5G
The vivo V40 Lite 5G introduces premium flagship aesthetics with a cushion-cut diamond-inspired camera housing, AI Aura Light portrait ring, 80W FlashCharge, dual stereo speakers with 300% volume boost, and a vibrant 120Hz AMOLED screen.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 4 Gen 2 (4 nm)
- Main camera
- 50MP
- Battery
- 5,500mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh