vivo V40 Lite 5G vs Xiaomi Redmi Turbo 4
Compare vivo V40 Lite 5G vs Xiaomi Redmi Turbo 4 side by side: Qualcomm Snapdragon 4 Gen 2 (4 nm) vs MediaTek Dimensity 8400-Ultra, 50MP vs 50MP camera…

vivo
V40 Lite 5G
$349
4categories won

Xiaomi
Redmi Turbo 4
$299
13categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Turbo 4 takes the overall win
The Xiaomi Redmi Turbo 4 proves superior overall against the vivo V40 Lite 5G, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Redmi Turbo 4. Choose the Redmi Turbo 4 if you want the highest performance ceiling, or opt for the V40 Lite 5G if its specific hardware strengths better fit your budget.
Redmi Turbo 4 takes battery honors offering 6,500 mAh alongside 45W charging.
Redmi Turbo 4 provides greater sustained gaming output with its MediaTek Dimensity 8400-Ultra and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Redmi Turbo 4 wins on budget and value at $299 compared to $349.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
V40 Lite 5G vs Redmi Turbo 4: specifications compared
Display
| Specification | V40 Lite 5G | Redmi Turbo 4 |
|---|---|---|
| Screen size | 6.78" | 6.67" |
| Resolution | 1080 x 2400 | 1220 x 2712Winner |
| Pixel density | 395 ppi | 446 ppiWinner |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 1800 nits | 2400 nitsWinner |
Performance
| Specification | V40 Lite 5G | Redmi Turbo 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) | MediaTek Dimensity 8400-Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 450,000 | 2,400,000Winner |
| Geekbench multi | 2180 | 8900Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | V40 Lite 5G | Redmi Turbo 4 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 8 MP | 12 MPWinner |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 1080p@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | V40 Lite 5G | Redmi Turbo 4 |
|---|---|---|
| Capacity | 5,500 mAh | 6,500 mAhWinner |
| Wired charging | 44 W | 45 WWinner |
| Wireless charging | No | 15 WWinner |
Design
| Specification | V40 Lite 5G | Redmi Turbo 4 |
|---|---|---|
| Weight | 188 gWinner | 198 g |
| Thickness | 7.79 mmWinner | 8.2 mm |
| Water resistance | IP64 | IP66/IP68 |
| Build | Cushion cut camera module, metallic high-gloss frame, composite glass back | Polycarbonate composite frame, glass back, high-durability front glass |
Software and support
| Specification | V40 Lite 5G | Redmi Turbo 4 |
|---|---|---|
| Operating system | Android 14 | Android 15 |
| OS updates | 3 years | 3 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | V40 Lite 5G | Redmi Turbo 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $349 | $299Winner |
vivo V40 Lite 5G
The vivo V40 Lite 5G introduces premium flagship aesthetics with a cushion-cut diamond-inspired camera housing, AI Aura Light portrait ring, 80W FlashCharge, dual stereo speakers with 300% volume boost, and a vibrant 120Hz AMOLED screen.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 4 Gen 2 (4 nm)
- Main camera
- 50MP
- Battery
- 5,500mAh
Xiaomi Redmi Turbo 4
The Redmi Turbo 4 breaks all price-to-performance barriers, offering a massive 6,500 mAh battery, MediaTek Dimensity 8400-Ultra chip, and UFS 4.0 flash storage for a jaw-dropping sub-$300 sticker price.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400-Ultra
- Main camera
- 50MP
- Battery
- 6,500mAh