vivo V40e 5G vs vivo X200 Ultra
Compare vivo V40e 5G vs vivo X200 Ultra side by side: MediaTek Dimensity 7300 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5500mAh vs 6000mAh battery…

vivo
vivo V40e 5G
$349
3categories won

vivo
X200 Ultra
$1,249
14categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the vivo V40e 5G, outperforming on gaming and photography. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the vivo V40e 5G if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
vivo V40e 5G provides a sharper value proposition, coming in at $349 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
vivo V40e 5G vs X200 Ultra: specifications compared
Display
| Specification | vivo V40e 5G | X200 Ultra |
|---|---|---|
| Screen size | 6.77" | 6.82" |
| Resolution | 1080 x 2392 | 1440 x 3168Winner |
| Pixel density | 388 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | vivo V40e 5G | X200 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 720,000 | 3,090,000Winner |
| Geekbench multi | 3120 | 10480Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | vivo V40e 5G | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.7x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 50 MP | 50 MP |
| Max video | 4K@30fps (Front & Rear) | 8K@30fps |
Battery and charging
| Specification | vivo V40e 5G | X200 Ultra |
|---|---|---|
| Capacity | 5,500 mAh | 6,000 mAhWinner |
| Wired charging | 80 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | vivo V40e 5G | X200 Ultra |
|---|---|---|
| Weight | 183 gWinner | 229 g |
| Thickness | 7.49 mmWinner | 9.2 mm |
| Water resistance | IP64 | IP68/IP69 |
| Build | Ultra-slim 3D curved glass body, polished frame, Schott Xensation Alpha front | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | vivo V40e 5G | X200 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | vivo V40e 5G | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $1,249 |
vivo V40e 5G
The vivo V40e 5G achieves a masterclass in slim engineering, fitting a large 5,500mAh battery into an astonishingly svelte 7.49mm and 183g body. Features a 3D curved 4,500 nits AMOLED display, 50MP Sony OIS rear camera, 50MP autofocus selfie camera with 4K video, smart Aura Light, and 80W FlashCharge.
- Display
- 6.77"
- Chipset
- MediaTek Dimensity 7300
- Main camera
- 50MP
- Battery
- 5,500mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh