vivo X Fold 3 Pro vs vivo X300
Compare vivo X Fold 3 Pro vs vivo X300 side by side: Qualcomm Snapdragon 8 Gen 3 (4 nm) + vivo V3 Imaging Chip vs MediaTek Dimensity 9500 (2nm), 50MP vs 50MP…

vivo
X Fold 3 Pro
$1,499
4categories won

vivo
X300
$799
9categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X300 takes the overall win
The vivo X300 proves superior overall against the vivo X Fold 3 Pro, outperforming on battery endurance and daily usability. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the X300. Choose the X300 if you want the highest performance ceiling, or opt for the X Fold 3 Pro if its specific hardware strengths better fit your budget.
X300 takes battery honors offering 6,000 mAh alongside 90W charging.
X300 provides greater sustained gaming output with its MediaTek Dimensity 9500 (2nm) and 16GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
X300 wins on budget and value at $799 compared to $1499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
X Fold 3 Pro vs X300: specifications compared
Display
| Specification | X Fold 3 Pro | X300 |
|---|---|---|
| Screen size | 8.03" | 6.67" |
| Resolution | 2200 x 2480Winner | 1260 x 2800 |
| Pixel density | 413 ppi | 460 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nits | 4500 nits |
Performance
| Specification | X Fold 3 Pro | X300 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) + vivo V3 Imaging Chip | MediaTek Dimensity 9500 (2nm) |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,160,000 | 3,200,000Winner |
| Geekbench multi | 6980 | 10800Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | X Fold 3 Pro | X300 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps, 4K@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | X Fold 3 Pro | X300 |
|---|---|---|
| Capacity | 5,700 mAh | 6,000 mAhWinner |
| Wired charging | 100 WWinner | 90 W |
| Wireless charging | 50 WWinner | 30 W |
Design
| Specification | X Fold 3 Pro | X300 |
|---|---|---|
| Weight | 236 g | 195 gWinner |
| Thickness | 5.2 mmWinner | 7.9 mm |
| Water resistance | IPX8 | IP68 |
| Build | Carbon fiber ultra-lightweight hinge, Armor Glass outer cover, Armor Back composite | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | X Fold 3 Pro | X300 |
|---|---|---|
| Operating system | Android 14 | Android 16 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | X Fold 3 Pro | X300 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,499 | $799Winner |
vivo X Fold 3 Pro
Widely acclaimed as the most uncompromising book-style foldable in existence, the vivo X Fold 3 Pro measures just 5.2mm unfolded and 11.2mm folded while packing a massive 5,700mAh BlueVolt battery, 100W wired and 50W wireless charging, dual 3D ultrasonic in-display fingerprint sensors, Snapdragon 8 Gen 3, and Zeiss 64MP periscope camera.
- Display
- 8.03"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4 nm) + vivo V3 Imaging Chip
- Main camera
- 50MP
- Battery
- 5,700mAh
vivo X300
The vivo X300 delivers MediaTek’s flagship 2nm Dimensity 9500 processor, a 6,000 mAh BlueOcean silicon battery, 90W FlashCharge, and Zeiss APO floating periscope optics in a gorgeous quad-curved chassis.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 9500 (2nm)
- Main camera
- 50MP
- Battery
- 6,000mAh