vivo X Fold 3 Pro vs vivo X90 Pro+
Compare vivo X Fold 3 Pro vs vivo X90 Pro+ side by side: Qualcomm Snapdragon 8 Gen 3 (4 nm) + vivo V3 Imaging Chip vs Qualcomm Snapdragon 8 Gen 2, 50MP vs…

vivo
X Fold 3 Pro
$1,499
11categories won

vivo
X90 Pro+
$999
5categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X Fold 3 Pro takes the overall win
The vivo X Fold 3 Pro claims the overall win over the vivo X90 Pro+, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the X90 Pro+ leads with superior optics, while battery endurance leans towards the X Fold 3 Pro. Choose the X Fold 3 Pro if you want the highest performance ceiling, or opt for the X90 Pro+ if its lower retail price better fit your budget.
X Fold 3 Pro wins on endurance with 5,700 mAh and 100W fast charging.
X Fold 3 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 (4 nm) + vivo V3 Imaging Chip and 16GB RAM.
X90 Pro+ takes photography with 50MP optics and 3.5x optical telephoto capabilities.
X90 Pro+ wins on budget and value at $999 compared to $1499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
X Fold 3 Pro vs X90 Pro+: specifications compared
Display
| Specification | X Fold 3 Pro | X90 Pro+ |
|---|---|---|
| Screen size | 8.03" | 6.78" |
| Resolution | 2200 x 2480Winner | 1440 x 3200 |
| Pixel density | 413 ppi | 518 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1800 nits |
Performance
| Specification | X Fold 3 Pro | X90 Pro+ |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) + vivo V3 Imaging Chip | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,160,000Winner | 1,610,000 |
| Geekbench multi | 6980Winner | 5240 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | X Fold 3 Pro | X90 Pro+ |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3.5xWinner |
| Ultrawide | 50 MPWinner | 48 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K@30fps, 4K@60fps | 8K at 30fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | X Fold 3 Pro | X90 Pro+ |
|---|---|---|
| Capacity | 5,700 mAhWinner | 5,500 mAh |
| Wired charging | 100 WWinner | 65 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | X Fold 3 Pro | X90 Pro+ |
|---|---|---|
| Weight | 236 g | 221 gWinner |
| Thickness | 5.2 mmWinner | 9.7 mm |
| Water resistance | IPX8 | IP68 |
| Build | Carbon fiber ultra-lightweight hinge, Armor Glass outer cover, Armor Back composite | Ceramic skylight Skyline ribbon, eco-friendly grained vegan leather back, aluminum frame |
Software and support
| Specification | X Fold 3 Pro | X90 Pro+ |
|---|---|---|
| Operating system | Android 14 | Android 13, upgradable to Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | X Fold 3 Pro | X90 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,499 | $999Winner |
vivo X Fold 3 Pro
Widely acclaimed as the most uncompromising book-style foldable in existence, the vivo X Fold 3 Pro measures just 5.2mm unfolded and 11.2mm folded while packing a massive 5,700mAh BlueVolt battery, 100W wired and 50W wireless charging, dual 3D ultrasonic in-display fingerprint sensors, Snapdragon 8 Gen 3, and Zeiss 64MP periscope camera.
- Display
- 8.03"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4 nm) + vivo V3 Imaging Chip
- Main camera
- 50MP
- Battery
- 5,700mAh
vivo X90 Pro+
The vivo X90 Pro+ cemented itself in smartphone history as the apex mobile imaging powerhouse, brandishing a massive 1-inch Sony IMX989 sensor, dual telephoto lenses, bespoke V2 imaging silicon, and ZEISS T* optics.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,500mAh