vivo X200 Pro mini vs vivo X90 Pro+
Compare vivo X200 Pro mini vs vivo X90 Pro+ side by side: MediaTek Dimensity 9400 vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 5700mAh vs 5500mAh…

vivo
X200 Pro mini
$799
14categories won

vivo
X90 Pro+
$999
5categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X200 Pro mini takes the overall win
The vivo X200 Pro mini claims the overall win over the vivo X90 Pro+, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the X90 Pro+ leads with superior optics, while battery endurance leans towards the X200 Pro mini. Choose the X200 Pro mini if you want the highest performance ceiling, or opt for the X90 Pro+ if its specific hardware strengths better fit your budget.
X200 Pro mini wins on endurance with 5,700 mAh and 90W fast charging.
X200 Pro mini leads gaming and raw performance powered by the MediaTek Dimensity 9400 and 16GB RAM.
X90 Pro+ takes photography with 50MP optics and 3.5x optical telephoto capabilities.
X200 Pro mini provides a sharper value proposition, coming in at $799 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
X200 Pro mini vs X90 Pro+: specifications compared
Display
| Specification | X200 Pro mini | X90 Pro+ |
|---|---|---|
| Screen size | 6.31" | 6.78" |
| Resolution | 1216 x 2640 | 1440 x 3200Winner |
| Pixel density | 460 ppi | 518 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1800 nits |
Performance
| Specification | X200 Pro mini | X90 Pro+ |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,980,000Winner | 1,610,000 |
| Geekbench multi | 8900Winner | 5240 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | X200 Pro mini | X90 Pro+ |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 3x | 3.5xWinner |
| Ultrawide | 50 MPWinner | 48 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K at 60fps 10-bit Log | 8K at 30fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | X200 Pro mini | X90 Pro+ |
|---|---|---|
| Capacity | 5,700 mAhWinner | 5,500 mAh |
| Wired charging | 90 WWinner | 65 W |
| Wireless charging | 30 W | 50 WWinner |
Design
| Specification | X200 Pro mini | X90 Pro+ |
|---|---|---|
| Weight | 187 gWinner | 221 g |
| Thickness | 8.15 mmWinner | 9.7 mm |
| Water resistance | IP68/IP69 | IP68 |
| Build | Aerospace aluminum frame, frosted AG glass back | Ceramic skylight Skyline ribbon, eco-friendly grained vegan leather back, aluminum frame |
Software and support
| Specification | X200 Pro mini | X90 Pro+ |
|---|---|---|
| Operating system | Android 15 | Android 13, upgradable to Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | X200 Pro mini | X90 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $999 |
vivo X200 Pro mini
vivo manages to pack a full 50MP Sony LYT-818 sensor, a Zeiss 3x periscope macro, Dimensity 9400 power, and a massive 5700mAh battery into a sub-188g, 6.3-inch body with IP69 protection.
- Display
- 6.31"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,700mAh
vivo X90 Pro+
The vivo X90 Pro+ cemented itself in smartphone history as the apex mobile imaging powerhouse, brandishing a massive 1-inch Sony IMX989 sensor, dual telephoto lenses, bespoke V2 imaging silicon, and ZEISS T* optics.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,500mAh