Xiaomi 13 vs Xiaomi Redmi Note 14 Pro+
Compare Xiaomi 13 vs Xiaomi Redmi Note 14 Pro+ side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 7s Gen 3, 50MP vs 50MP camera, 4500mAh vs…

Xiaomi
Xiaomi 13
$549
10categories won

Xiaomi
Redmi Note 14 Pro+
$399
7categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 13 takes the overall win
The Xiaomi 13 claims the overall win over the Xiaomi Redmi Note 14 Pro+, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the Redmi Note 14 Pro+ takes the lead, while the Xiaomi 13 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Xiaomi 13 if you want the highest performance ceiling, or opt for the Redmi Note 14 Pro+ if its lower retail price better fit your budget.
Redmi Note 14 Pro+ takes battery honors offering 6,200 mAh alongside 90W charging.
Xiaomi 13 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 2 and 12GB RAM.
Xiaomi 13 wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 14 Pro+ wins on budget and value at $399 compared to $549.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Xiaomi 13 vs Redmi Note 14 Pro+: specifications compared
Display
| Specification | Xiaomi 13 | Redmi Note 14 Pro+ |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1080 x 2400 | 1220 x 2712Winner |
| Pixel density | 414 ppi | 446 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1900 nits | 3000 nitsWinner |
Performance
| Specification | Xiaomi 13 | Redmi Note 14 Pro+ |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 7s Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,520,000Winner | 830,000 |
| Geekbench multi | 5420Winner | 3250 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Xiaomi 13 | Redmi Note 14 Pro+ |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2xWinner | 2.5x |
| Ultrawide | 12 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps HDR / 4K at 60fps Dolby Vision HDR | 4K at 30fps |
Battery and charging
| Specification | Xiaomi 13 | Redmi Note 14 Pro+ |
|---|---|---|
| Capacity | 4,500 mAh | 6,200 mAhWinner |
| Wired charging | 67 W | 90 WWinner |
| Wireless charging | 50 WWinner | No |
Design
| Specification | Xiaomi 13 | Redmi Note 14 Pro+ |
|---|---|---|
| Weight | 189 gWinner | 210.8 g |
| Thickness | 7.98 mmWinner | 8.7 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, glass or silicone polymer leather back, Gorilla Glass 5 front | Polycarbonate frame, curved Gorilla Glass Victus 2 front, frosted glass back |
Software and support
| Specification | Xiaomi 13 | Redmi Note 14 Pro+ |
|---|---|---|
| Operating system | Android 13 | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Xiaomi 13 | Redmi Note 14 Pro+ |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $549 | $399Winner |
Xiaomi 13
Combining an ultra-narrow 1.61mm symmetrical bezel flat OLED display with Leica professional optics, 50W wireless charging, and the cool-running Snapdragon 8 Gen 2, the Xiaomi 13 is an elite compact flagship.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 4,500mAh
Xiaomi Redmi Note 14 Pro+
The Redmi Note 14 Pro+ establishes a new benchmark for mid-range durability and battery longevity with an immense 6200 mAh silicon-carbon cell, 90W HyperCharge, IP68/IP69K water resistance, and a 50MP portrait telephoto camera.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 7s Gen 3
- Main camera
- 50MP
- Battery
- 6,200mAh