Xiaomi 14 Civi vs Xiaomi MIX Fold 5
Compare Xiaomi 14 Civi vs Xiaomi MIX Fold 5 side by side: Qualcomm Snapdragon 8s Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 4700mAh vs…

Xiaomi
Xiaomi 14 Civi
$519
4categories won

Xiaomi
MIX Fold 5
$1,699
13categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 proves superior overall against the Xiaomi 14 Civi, outperforming on gaming and photography. In camera testing, the MIX Fold 5 leads with superior optics, while battery endurance leans towards the MIX Fold 5. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the Xiaomi 14 Civi if its lower retail price better fit your budget.
MIX Fold 5 takes battery honors offering 5,400 mAh alongside 67W charging.
MIX Fold 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 takes photography with 50MP optics and 5x optical telephoto capabilities.
Xiaomi 14 Civi provides a sharper value proposition, coming in at $519 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Xiaomi 14 Civi vs MIX Fold 5: specifications compared
Display
| Specification | Xiaomi 14 Civi | MIX Fold 5 |
|---|---|---|
| Screen size | 6.55" | 7.98" |
| Resolution | 1236 x 2750 | 2224 x 2488Winner |
| Pixel density | 460 ppiWinner | 418 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | Xiaomi 14 Civi | MIX Fold 5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 1,520,000 | 3,200,000Winner |
| Geekbench multi | 5120 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Xiaomi 14 Civi | MIX Fold 5 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 5xWinner |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 4K@60fps, 1080p@240fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Xiaomi 14 Civi | MIX Fold 5 |
|---|---|---|
| Capacity | 4,700 mAh | 5,400 mAhWinner |
| Wired charging | 67 W | 67 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Xiaomi 14 Civi | MIX Fold 5 |
|---|---|---|
| Weight | 177 gWinner | 216 g |
| Thickness | 7.4 mm | 4.5 mmWinner |
| Water resistance | IP54 | IP68 |
| Build | Metal frame, vegan leather and matte glass options, Gorilla Glass Victus 2 front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Xiaomi 14 Civi | MIX Fold 5 |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Xiaomi 14 Civi | MIX Fold 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $519Winner | $1,699 |
Xiaomi 14 Civi
The Xiaomi 14 Civi delivers genuine Leica professional imaging in a featherlight 177g and 7.4mm quad-curved body. Equipped with a flagship 50MP Leica Summilux lens, a dedicated 50MP 2x portrait telephoto, dual 32MP front cameras with teleprompter vlogging features, and Snapdragon 8s Gen 3 processing.
- Display
- 6.55"
- Chipset
- Qualcomm Snapdragon 8s Gen 3
- Main camera
- 50MP
- Battery
- 4,700mAh
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh