Xiaomi 14 Pro vs Xiaomi Redmi K70 Ultra
Compare Xiaomi 14 Pro vs Xiaomi Redmi K70 Ultra side by side: Qualcomm Snapdragon 8 Gen 3 (4 nm) vs MediaTek Dimensity 9300+ (4 nm), 50MP vs 50MP camera…

Xiaomi
14 Pro
$899
5categories won

Xiaomi
Redmi K70 Ultra
$499
6categories won
10 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi K70 Ultra takes the overall win
The Xiaomi Redmi K70 Ultra proves superior overall against the Xiaomi 14 Pro, outperforming on battery endurance and daily usability. In camera testing, the 14 Pro leads with sharper imaging, while battery endurance leans towards the Redmi K70 Ultra. Choose the Redmi K70 Ultra if you want the highest performance ceiling, or opt for the 14 Pro if its specific hardware strengths better fit your budget.
Redmi K70 Ultra takes battery honors offering 5,500 mAh alongside 120W charging.
Redmi K70 Ultra provides greater sustained gaming output with its MediaTek Dimensity 9300+ (4 nm) and 24GB RAM.
14 Pro wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi K70 Ultra wins on budget and value at $499 compared to $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 Pro vs Redmi K70 Ultra: specifications compared
Display
| Specification | 14 Pro | Redmi K70 Ultra |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1220 x 2712 |
| Pixel density | 521 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3000 nits | 4000 nitsWinner |
Performance
| Specification | 14 Pro | Redmi K70 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | MediaTek Dimensity 9300+ (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | 14 Pro | Redmi K70 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps | 8K at 24fps |
Battery and charging
| Specification | 14 Pro | Redmi K70 Ultra |
|---|---|---|
| Capacity | 4,880 mAh | 5,500 mAhWinner |
| Wired charging | 120 W | 120 W |
| Wireless charging | 50 WWinner | 25 W |
Design
| Specification | 14 Pro | Redmi K70 Ultra |
|---|---|---|
| Weight | 223 g | 211 gWinner |
| Thickness | 8.49 mm | 8.39 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum / Titanium frame, Xiaomi Longjing Glass front, glass back | High-strength aluminum alloy frame, Xiaomi Longjing Glass front, glass back |
Software and support
| Specification | 14 Pro | Redmi K70 Ultra |
|---|---|---|
| Operating system | Android 14 (HyperOS) | Android 14 (HyperOS) |
| OS updates | 4 years | 4 years |
| Security updates | 4 years | 4 years |
Connectivity and value
| Specification | 14 Pro | Redmi K70 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $899 | $499Winner |
Xiaomi 14 Pro
The Xiaomi 14 Pro pioneered optical camera innovation with a 1024-step variable mechanical aperture, Leica floating telephoto lens, Snapdragon 8 Gen 3 silicon, and ultra-tough Dragon Crystal glass.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 4,880mAh
Xiaomi Redmi K70 Ultra
The Xiaomi Redmi K70 Ultra captured global acclaim by equipping MediaTek’s All-Big-Core Dimensity 9300+ processor with an independent D1 graphics chip, 144Hz 4000-nit screen, IP68 water resistance, and 120W HyperCharge under $500.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 9300+ (4 nm)
- Main camera
- 50MP
- Battery
- 5,500mAh