Xiaomi 14 Ultra vs Xiaomi Redmi Note 12 Pro 5G
Compare Xiaomi 14 Ultra vs Xiaomi Redmi Note 12 Pro 5G side by side: Qualcomm Snapdragon 8 Gen 3 vs Mediatek Dimensity 1080, 50MP vs 50MP camera, 5000mAh vs…

Xiaomi
14 Ultra
$1,299
15categories won

Xiaomi
Redmi Note 12 Pro 5G
$219
3categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 14 Ultra takes the overall win
The Xiaomi 14 Ultra claims the overall win over the Xiaomi Redmi Note 12 Pro 5G, delivering a stronger technical package across gaming and photography. In camera testing, the 14 Ultra leads with sharper imaging, while battery endurance leans towards the 14 Ultra. Choose the 14 Ultra if you want the highest performance ceiling, or opt for the Redmi Note 12 Pro 5G if its lower retail price better fit your budget.
14 Ultra wins on endurance with 5,000 mAh and 90W fast charging.
14 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
14 Ultra wins photography with 50MP main imaging and 5x dedicated optical zoom.
Redmi Note 12 Pro 5G wins on budget and value at $219 compared to $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 Ultra vs Redmi Note 12 Pro 5G: specifications compared
Display
| Specification | 14 Ultra | Redmi Note 12 Pro 5G |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1080 x 2400 |
| Pixel density | 522 ppiWinner | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 900 nits |
Performance
| Specification | 14 Ultra | Redmi Note 12 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Mediatek Dimensity 1080 |
| Process node | 4 nmWinner | 6 nm |
| AnTuTu score | 2,050,000Winner | 535,000 |
| Geekbench multi | 6980Winner | 2240 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | 14 Ultra | Redmi Note 12 Pro 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 30fps, 4K at 120fps Dolby Vision | 4K at 30fps |
Battery and charging
| Specification | 14 Ultra | Redmi Note 12 Pro 5G |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 90 WWinner | 67 W |
| Wireless charging | 80 WWinner | No |
Design
| Specification | 14 Ultra | Redmi Note 12 Pro 5G |
|---|---|---|
| Weight | 220 g | 187 gWinner |
| Thickness | 9.2 mm | 7.9 mmWinner |
| Water resistance | IP68 | IP53 |
| Build | High-strength aluminum unibody, nano-tech vegan leather back | Plastic frame, glass back, Gorilla Glass 5 front |
Software and support
| Specification | 14 Ultra | Redmi Note 12 Pro 5G |
|---|---|---|
| Operating system | Android 14 | Android 12 |
| OS updates | 4 yearsWinner | 2 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | 14 Ultra | Redmi Note 12 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,299 | $219Winner |
Xiaomi 14 Ultra
With its Sony LYT-900 1-inch main sensor featuring stepless variable aperture from f/1.63 to f/4.0, dual periscope/telephoto lenses, 90W fast charging, and optional Leica Photography Kit, the 14 Ultra is a pure photographer’s camera.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi Redmi Note 12 Pro 5G
Achieving massive international sales, the Redmi Note 12 Pro 5G brought Sony's flagship IMX766 OIS camera sensor to the budget market, paired with 67W fast charging, Dolby Vision 120Hz OLED, and dual stereo speakers.
- Display
- 6.67"
- Chipset
- Mediatek Dimensity 1080
- Main camera
- 50MP
- Battery
- 5,000mAh