Xiaomi 14 Ultra vs Xiaomi Redmi Note 14 Pro 4G
Compare Xiaomi 14 Ultra vs Xiaomi Redmi Note 14 Pro 4G side by side: Qualcomm Snapdragon 8 Gen 3 vs MediaTek Helio G100, 50MP vs 200MP camera, 5000mAh vs…

Xiaomi
14 Ultra
$1,299
15categories won

Xiaomi
Redmi Note 14 Pro 4G
$229
5categories won
1 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 14 Ultra takes the overall win
The Xiaomi 14 Ultra claims the overall win over the Xiaomi Redmi Note 14 Pro 4G, delivering a stronger technical package across gaming and photography. In camera testing, the 14 Ultra leads with sharper imaging, while battery endurance leans towards the 14 Ultra. Choose the 14 Ultra if you want the highest performance ceiling, or opt for the Redmi Note 14 Pro 4G if its lower retail price better fit your budget.
14 Ultra wins on endurance with 5,000 mAh and 90W fast charging.
14 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
14 Ultra wins photography with 50MP main imaging and 5x dedicated optical zoom.
Redmi Note 14 Pro 4G wins on budget and value at $229 compared to $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 Ultra vs Redmi Note 14 Pro 4G: specifications compared
Display
| Specification | 14 Ultra | Redmi Note 14 Pro 4G |
|---|---|---|
| Screen size | 6.73" | 6.67" |
| Resolution | 1440 x 3200Winner | 1080 x 2400 |
| Pixel density | 522 ppiWinner | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 2500 nits |
Performance
| Specification | 14 Ultra | Redmi Note 14 Pro 4G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Helio G100 |
| Process node | 4 nmWinner | 6 nm |
| AnTuTu score | 2,050,000Winner | 440,000 |
| Geekbench multi | 6980Winner | 2010 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 14 Ultra | Redmi Note 14 Pro 4G |
|---|---|---|
| Main sensor | 50 MP | 200 MPWinner |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 30fps, 4K at 120fps Dolby Vision | 1080p@60fps |
Battery and charging
| Specification | 14 Ultra | Redmi Note 14 Pro 4G |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 90 WWinner | 45 W |
| Wireless charging | 80 WWinner | No |
Design
| Specification | 14 Ultra | Redmi Note 14 Pro 4G |
|---|---|---|
| Weight | 220 g | 188 gWinner |
| Thickness | 9.2 mm | 8 mmWinner |
| Water resistance | IP68 | IP68 / IP69K |
| Build | High-strength aluminum unibody, nano-tech vegan leather back | Double curved AMOLED front, composite curved back, reinforced polymer frame |
Software and support
| Specification | 14 Ultra | Redmi Note 14 Pro 4G |
|---|---|---|
| Operating system | Android 14 | Android 14 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | 14 Ultra | Redmi Note 14 Pro 4G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $1,299 | $229Winner |
Xiaomi 14 Ultra
With its Sony LYT-900 1-inch main sensor featuring stepless variable aperture from f/1.63 to f/4.0, dual periscope/telephoto lenses, 90W fast charging, and optional Leica Photography Kit, the 14 Ultra is a pure photographer’s camera.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi Redmi Note 14 Pro 4G
For 4G markets, the Redmi Note 14 Pro 4G provides an astonishing 200MP ISOCELL HP3 primary camera with 4x in-sensor lossless zoom, flagship IP68 and IP69K extreme high-pressure water jet resistance, curved 120Hz AMOLED panel, and a large 5,500mAh battery.
- Display
- 6.67"
- Chipset
- MediaTek Helio G100
- Main camera
- 200MP
- Battery
- 5,500mAh