Xiaomi 16 Ultra vs Xiaomi 17 Pro
Compare Xiaomi 16 Ultra vs Xiaomi 17 Pro side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 6200mAh vs…

Xiaomi
16 Ultra
$1,299
14categories won

Xiaomi
17 Pro
$999
3categories won
5 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra claims the overall win over the Xiaomi 17 Pro, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the 17 Pro if its lower retail price better fit your budget.
16 Ultra wins on endurance with 6,200 mAh and 120W fast charging.
16 Ultra leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
17 Pro wins on budget and value at $999 compared to $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
16 Ultra vs 17 Pro: specifications compared
Display
| Specification | 16 Ultra | 17 Pro |
|---|---|---|
| Screen size | 6.73" | 6.36" |
| Resolution | 1440 x 3200Winner | 1200 x 2670 |
| Pixel density | 521 ppiWinner | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3600 nitsWinner | 3200 nits |
Performance
| Specification | 16 Ultra | 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | Qualcomm Snapdragon 8 Elite |
| Process node | 2 nmWinner | 3 nm |
| AnTuTu score | 3,200,000Winner | 3,060,000 |
| Geekbench multi | 10800Winner | 10420 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 2TBWinner | 1TB |
Camera
| Specification | 16 Ultra | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3.2x | 3.2x |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K@30fps |
Battery and charging
| Specification | 16 Ultra | 17 Pro |
|---|---|---|
| Capacity | 6,200 mAhWinner | 5,500 mAh |
| Wired charging | 120 WWinner | 90 W |
| Wireless charging | 80 WWinner | 50 W |
Design
| Specification | 16 Ultra | 17 Pro |
|---|---|---|
| Weight | 226 g | 191 gWinner |
| Thickness | 9.2 mm | 8.2 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | 16 Ultra | 17 Pro |
|---|---|---|
| Operating system | Android 17 | Android 16 (HyperOS 3) |
| OS updates | 7 yearsWinner | 5 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | 16 Ultra | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,299 | $999Winner |
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh