Xiaomi 16 vs Xiaomi Redmi Note 14 Pro 4G
Compare Xiaomi 16 vs Xiaomi Redmi Note 14 Pro 4G side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs MediaTek Helio G100, 50MP vs 200MP camera, 5600mAh vs…

Xiaomi
16
$849
14categories won

Xiaomi
Redmi Note 14 Pro 4G
$229
2categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 takes the overall win
The Xiaomi 16 claims the overall win over the Xiaomi Redmi Note 14 Pro 4G, delivering a stronger technical package across gaming and photography. In camera testing, the 16 leads with sharper imaging, while battery endurance leans towards the 16. Choose the 16 if you want the highest performance ceiling, or opt for the Redmi Note 14 Pro 4G if its lower retail price better fit your budget.
16 wins on endurance with 5,600 mAh and 90W fast charging.
16 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 16GB RAM.
16 wins photography with 50MP main imaging and 2.6x dedicated optical zoom.
Redmi Note 14 Pro 4G wins on budget and value at $229 compared to $849.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
16 vs Redmi Note 14 Pro 4G: specifications compared
Display
| Specification | 16 | Redmi Note 14 Pro 4G |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1200 x 2670Winner | 1080 x 2400 |
| Pixel density | 460 ppiWinner | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3500 nitsWinner | 2500 nits |
Performance
| Specification | 16 | Redmi Note 14 Pro 4G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | MediaTek Helio G100 |
| Process node | 2 nmWinner | 6 nm |
| AnTuTu score | 3,200,000Winner | 440,000 |
| Geekbench multi | 10800Winner | 2010 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 16 | Redmi Note 14 Pro 4G |
|---|---|---|
| Main sensor | 50 MP | 200 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 2.6x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 30fps / 4K at 120fps | 1080p@60fps |
Battery and charging
| Specification | 16 | Redmi Note 14 Pro 4G |
|---|---|---|
| Capacity | 5,600 mAh | 5,500 mAh |
| Wired charging | 90 WWinner | 45 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 16 | Redmi Note 14 Pro 4G |
|---|---|---|
| Weight | 184 g | 188 g |
| Thickness | 7.8 mm | 8 mm |
| Water resistance | IP68 | IP68 / IP69K |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Double curved AMOLED front, composite curved back, reinforced polymer frame |
Software and support
| Specification | 16 | Redmi Note 14 Pro 4G |
|---|---|---|
| Operating system | Android 17 | Android 14 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | 16 | Redmi Note 14 Pro 4G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $849 | $229Winner |
Xiaomi 16
The Xiaomi 16 represents the gold standard for one-handed flagship smartphones, packing a 5,600 mAh silicon-carbon cell, 90W wired and 50W wireless charging, and triple 50MP Leica cameras into a pocket-friendly 7.8mm chassis.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,600mAh
Xiaomi Redmi Note 14 Pro 4G
For 4G markets, the Redmi Note 14 Pro 4G provides an astonishing 200MP ISOCELL HP3 primary camera with 4x in-sensor lossless zoom, flagship IP68 and IP69K extreme high-pressure water jet resistance, curved 120Hz AMOLED panel, and a large 5,500mAh battery.
- Display
- 6.67"
- Chipset
- MediaTek Helio G100
- Main camera
- 200MP
- Battery
- 5,500mAh