Xiaomi 17 Pro vs Xiaomi Redmi Note 13 Pro
Compare Xiaomi 17 Pro vs Xiaomi Redmi Note 13 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 7s Gen 2, 50MP vs 200MP camera, 5500mAh vs…

Xiaomi
17 Pro
$999
13categories won

Xiaomi
Redmi Note 13 Pro
$309
3categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro claims the overall win over the Xiaomi Redmi Note 13 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the 17 Pro leads with sharper imaging, while battery endurance leans towards the 17 Pro. Choose the 17 Pro if you want the highest performance ceiling, or opt for the Redmi Note 13 Pro if its lower retail price better fit your budget.
17 Pro wins on endurance with 5,500 mAh and 90W fast charging.
17 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro wins photography with 50MP main imaging and 3.2x dedicated optical zoom.
Redmi Note 13 Pro wins on budget and value at $309 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
17 Pro vs Redmi Note 13 Pro: specifications compared
Display
| Specification | 17 Pro | Redmi Note 13 Pro |
|---|---|---|
| Screen size | 6.36" | 6.67" |
| Resolution | 1200 x 2670 | 1220 x 2712Winner |
| Pixel density | 460 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3200 nitsWinner | 1800 nits |
Performance
| Specification | 17 Pro | Redmi Note 13 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 7s Gen 2 |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,060,000Winner | 610,000 |
| Geekbench multi | 10420Winner | 2950 |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | 17 Pro | Redmi Note 13 Pro |
|---|---|---|
| Main sensor | 50 MP | 200 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | 3.2x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K@30fps | 4K at 30fps |
Battery and charging
| Specification | 17 Pro | Redmi Note 13 Pro |
|---|---|---|
| Capacity | 5,500 mAhWinner | 5,100 mAh |
| Wired charging | 90 WWinner | 67 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | 17 Pro | Redmi Note 13 Pro |
|---|---|---|
| Weight | 191 g | 187 g |
| Thickness | 8.2 mm | 8 mm |
| Water resistance | IP68 | IP54 |
| Build | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear | Polycarbonate frame, flat Gorilla Glass Victus front, frosted glass back |
Software and support
| Specification | 17 Pro | Redmi Note 13 Pro |
|---|---|---|
| Operating system | Android 16 (HyperOS 3) | Android 13 |
| OS updates | 5 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | 17 Pro | Redmi Note 13 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $309Winner |
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh
Xiaomi Redmi Note 13 Pro
The Redmi Note 13 Pro 5G offers the optimal blend of flagship screen aesthetics and camera resolution with a flat 1.5K AMOLED panel, 200MP Samsung HP3 sensor with OIS, 67W turbo charging, and a 3.5mm headphone jack.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 7s Gen 2
- Main camera
- 200MP
- Battery
- 5,100mAh