Xiaomi MIX Flip vs Xiaomi Redmi K70 Ultra
Compare Xiaomi MIX Flip vs Xiaomi Redmi K70 Ultra side by side: Qualcomm Snapdragon 8 Gen 3 vs MediaTek Dimensity 9300+ (4 nm), 50MP vs 50MP camera, 4780mAh…

Xiaomi
MIX Flip
$999
6categories won

Xiaomi
Redmi K70 Ultra
$499
10categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi Redmi K70 Ultra takes the overall win
The Xiaomi Redmi K70 Ultra proves superior overall against the Xiaomi MIX Flip, outperforming on battery endurance and daily usability. In camera testing, the MIX Flip leads with sharper imaging, while battery endurance leans towards the Redmi K70 Ultra. Choose the Redmi K70 Ultra if you want the highest performance ceiling, or opt for the MIX Flip if its specific hardware strengths better fit your budget.
Redmi K70 Ultra takes battery honors offering 5,500 mAh alongside 120W charging.
Redmi K70 Ultra provides greater sustained gaming output with its MediaTek Dimensity 9300+ (4 nm) and 24GB RAM.
MIX Flip wins photography with 50MP main imaging and 2x dedicated optical zoom.
Redmi K70 Ultra wins on budget and value at $499 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
MIX Flip vs Redmi K70 Ultra: specifications compared
Display
| Specification | MIX Flip | Redmi K70 Ultra |
|---|---|---|
| Screen size | 6.86" | 6.67" |
| Resolution | 1224 x 2912Winner | 1220 x 2712 |
| Pixel density | 460 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3000 nits | 4000 nitsWinner |
Performance
| Specification | MIX Flip | Redmi K70 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9300+ (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,050,000 | 3,200,000Winner |
| Geekbench multi | 6750 | 10800Winner |
| Maximum RAM | 16 GB | 24 GBWinner |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | MIX Flip | Redmi K70 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | 2x | — |
| Ultrawide | — | 8 MP |
| Selfie camera | 32 MPWinner | 20 MP |
| Max video | 8K at 24fps, 4K at 60fps Dolby Vision | 8K at 24fps |
Battery and charging
| Specification | MIX Flip | Redmi K70 Ultra |
|---|---|---|
| Capacity | 4,780 mAh | 5,500 mAhWinner |
| Wired charging | 67 W | 120 WWinner |
| Wireless charging | No | 25 WWinner |
Design
| Specification | MIX Flip | Redmi K70 Ultra |
|---|---|---|
| Weight | 192 gWinner | 211 g |
| Thickness | 7.6 mmWinner | 8.39 mm |
| Water resistance | IPX8 | IP68 |
| Build | Aluminum alloy frame, composite back, quad-curved 4.01-inch external cover screen | High-strength aluminum alloy frame, Xiaomi Longjing Glass front, glass back |
Software and support
| Specification | MIX Flip | Redmi K70 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 14 (HyperOS) |
| OS updates | 4 years | 4 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | MIX Flip | Redmi K70 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $999 | $499Winner |
Xiaomi MIX Flip
The Xiaomi MIX Flip re-engineers the clamshell foldable with an expansive 4.01-inch quad-curved outer display, top-tier Snapdragon 8 Gen 3 silicon, dual 50MP Leica cameras with a 47mm floating portrait telephoto, and a massive 4780 mAh battery.
- Display
- 6.86"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 4,780mAh
Xiaomi Redmi K70 Ultra
The Xiaomi Redmi K70 Ultra captured global acclaim by equipping MediaTek’s All-Big-Core Dimensity 9300+ processor with an independent D1 graphics chip, 144Hz 4000-nit screen, IP68 water resistance, and 120W HyperCharge under $500.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 9300+ (4 nm)
- Main camera
- 50MP
- Battery
- 5,500mAh