Xiaomi MIX Flip vs Xiaomi Redmi Note 13 4G
Compare Xiaomi MIX Flip vs Xiaomi Redmi Note 13 4G side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 685 (6 nm), 50MP vs 108MP camera, 4780mAh…

Xiaomi
MIX Flip
$999
11categories won

Xiaomi
Redmi Note 13 4G
$199
7categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Note 13 4G takes the overall win
The Xiaomi Redmi Note 13 4G proves superior overall against the Xiaomi MIX Flip, outperforming on battery endurance and daily usability. In camera testing, the MIX Flip leads with sharper imaging, while battery endurance leans towards the Redmi Note 13 4G. Choose the Redmi Note 13 4G if you want the highest performance ceiling, or opt for the MIX Flip if its specific hardware strengths better fit your budget.
Redmi Note 13 4G takes battery honors offering 5,000 mAh alongside 33W charging.
Redmi Note 13 4G provides greater sustained gaming output with its Qualcomm Snapdragon 685 (6 nm) and 8GB RAM.
MIX Flip wins photography with 50MP main imaging and 2x dedicated optical zoom.
Redmi Note 13 4G wins on budget and value at $199 compared to $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
MIX Flip vs Redmi Note 13 4G: specifications compared
Display
| Specification | MIX Flip | Redmi Note 13 4G |
|---|---|---|
| Screen size | 6.86" | 6.67" |
| Resolution | 1224 x 2912Winner | 1080 x 2400 |
| Pixel density | 460 ppiWinner | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 1800 nits |
Performance
| Specification | MIX Flip | Redmi Note 13 4G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 685 (6 nm) |
| Process node | 4 nmWinner | 6 nm |
| AnTuTu score | 2,050,000 | 3,200,000Winner |
| Geekbench multi | 6750 | 10800Winner |
| Maximum RAM | 16 GBWinner | 8 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | MIX Flip | Redmi Note 13 4G |
|---|---|---|
| Main sensor | 50 MP | 108 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | 2x | — |
| Ultrawide | — | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 24fps, 4K at 60fps Dolby Vision | 1080p at 60fps |
Battery and charging
| Specification | MIX Flip | Redmi Note 13 4G |
|---|---|---|
| Capacity | 4,780 mAh | 5,000 mAhWinner |
| Wired charging | 67 WWinner | 33 W |
| Wireless charging | No | 25 WWinner |
Design
| Specification | MIX Flip | Redmi Note 13 4G |
|---|---|---|
| Weight | 192 g | 188 g |
| Thickness | 7.6 mmWinner | 7.97 mm |
| Water resistance | IPX8 | IP54 |
| Build | Aluminum alloy frame, composite back, quad-curved 4.01-inch external cover screen | Corning Gorilla Glass 3 front, matte plastic back and frame |
Software and support
| Specification | MIX Flip | Redmi Note 13 4G |
|---|---|---|
| Operating system | Android 14 | Android 13, upgradable to Android 14/15 (HyperOS) |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | MIX Flip | Redmi Note 13 4G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $999 | $199Winner |
Xiaomi MIX Flip
The Xiaomi MIX Flip re-engineers the clamshell foldable with an expansive 4.01-inch quad-curved outer display, top-tier Snapdragon 8 Gen 3 silicon, dual 50MP Leica cameras with a 47mm floating portrait telephoto, and a massive 4780 mAh battery.
- Display
- 6.86"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 4,780mAh
Xiaomi Redmi Note 13 4G
The Xiaomi Redmi Note 13 4G reigns as a worldwide budget favorite by offering a 108MP ultra-clear camera with 3x in-sensor zoom, 1800-nit 120Hz AMOLED screen, and ultra-thin 1.8mm bezels under $200.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 685 (6 nm)
- Main camera
- 108MP
- Battery
- 5,000mAh