Xiaomi MIX Fold 5 vs Xiaomi Redmi A4 5G
Compare Xiaomi MIX Fold 5 vs Xiaomi Redmi A4 5G side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs Qualcomm Snapdragon 4s Gen 2, 50MP vs 50MP camera, 5400mAh…

Xiaomi
MIX Fold 5
$1,699
16categories won

Xiaomi
Redmi A4 5G
$99
1categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 claims the overall win over the Xiaomi Redmi A4 5G, delivering a stronger technical package across gaming and photography. In camera testing, the MIX Fold 5 leads with sharper imaging, while battery endurance leans towards the MIX Fold 5. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the Redmi A4 5G if its lower retail price better fit your budget.
MIX Fold 5 wins on endurance with 5,400 mAh and 67W fast charging.
MIX Fold 5 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 wins photography with 50MP main imaging and 5x dedicated optical zoom.
Redmi A4 5G wins on budget and value at $99 compared to $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
MIX Fold 5 vs Redmi A4 5G: specifications compared
Display
| Specification | MIX Fold 5 | Redmi A4 5G |
|---|---|---|
| Screen size | 7.98" | 6.88" |
| Resolution | 2224 x 2488Winner | 720 x 1640 |
| Pixel density | 418 ppiWinner | 260 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nitsWinner | 600 nits |
Performance
| Specification | MIX Fold 5 | Redmi A4 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | Qualcomm Snapdragon 4s Gen 2 |
| Process node | 2 nmWinner | 4 nm |
| AnTuTu score | 3,200,000Winner | 395,000 |
| Geekbench multi | 10800Winner | 1960 |
| Maximum RAM | 24 GBWinner | 4 GB |
| Maximum storage | 1TBWinner | 128GB |
Camera
| Specification | MIX Fold 5 | Redmi A4 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MP | — |
| Selfie camera | 20 MPWinner | 5 MP |
| Max video | 8K at 30fps / 4K at 120fps | 1080p@30fps |
Battery and charging
| Specification | MIX Fold 5 | Redmi A4 5G |
|---|---|---|
| Capacity | 5,400 mAhWinner | 5,160 mAh |
| Wired charging | 67 WWinner | 18 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | MIX Fold 5 | Redmi A4 5G |
|---|---|---|
| Weight | 216 g | 212 g |
| Thickness | 4.5 mmWinner | 8.2 mm |
| Water resistance | IP68 | IP52 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Sandblasted glass back finish, circular camera halo, polycarbonate frame |
Software and support
| Specification | MIX Fold 5 | Redmi A4 5G |
|---|---|---|
| Operating system | Android 17 | Android 14 |
| OS updates | 7 yearsWinner | 2 years |
| Security updates | 7 yearsWinner | 3 years |
Connectivity and value
| Specification | MIX Fold 5 | Redmi A4 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 5 (802.11ac) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $1,699 | $99Winner |
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh
Xiaomi Redmi A4 5G
Co-engineered with Qualcomm to democratize gigabit 5G connectivity, the Redmi A4 5G is the world's first smartphone powered by the 4nm Snapdragon 4s Gen 2 chipset. Packed with a 6.88-inch 120Hz display, 50MP AI primary camera, and 5,160mAh battery under $100.
- Display
- 6.88"
- Chipset
- Qualcomm Snapdragon 4s Gen 2
- Main camera
- 50MP
- Battery
- 5,160mAh