Xiaomi MIX Fold 5 vs Xiaomi Redmi Turbo 4 Pro
Compare Xiaomi MIX Fold 5 vs Xiaomi Redmi Turbo 4 Pro side by side: Qualcomm Snapdragon 8 Elite Gen 2 vs MediaTek Dimensity 8400, 50MP vs 50MP camera, 5400mAh…

Xiaomi
MIX Fold 5
$1,699
12categories won

Xiaomi
Redmi Turbo 4 Pro
$359
5categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 claims the overall win over the Xiaomi Redmi Turbo 4 Pro, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the Redmi Turbo 4 Pro takes the lead, while the MIX Fold 5 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the Redmi Turbo 4 Pro if its lower retail price better fit your budget.
Redmi Turbo 4 Pro takes battery honors offering 6,500 mAh alongside 90W charging.
MIX Fold 5 leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 wins photography with 50MP main imaging and 5x dedicated optical zoom.
Redmi Turbo 4 Pro wins on budget and value at $359 compared to $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
MIX Fold 5 vs Redmi Turbo 4 Pro: specifications compared
Display
| Specification | MIX Fold 5 | Redmi Turbo 4 Pro |
|---|---|---|
| Screen size | 7.98" | 6.67" |
| Resolution | 2224 x 2488Winner | 1220 x 2712 |
| Pixel density | 418 ppi | 446 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3000 nits |
Performance
| Specification | MIX Fold 5 | Redmi Turbo 4 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 | MediaTek Dimensity 8400 |
| Process node | 2 nmWinner | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,850,000 |
| Geekbench multi | 10800Winner | 6200 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | MIX Fold 5 | Redmi Turbo 4 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 5x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 20 MP | 20 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K@60fps, 1080p@120fps |
Battery and charging
| Specification | MIX Fold 5 | Redmi Turbo 4 Pro |
|---|---|---|
| Capacity | 5,400 mAh | 6,500 mAhWinner |
| Wired charging | 67 W | 90 WWinner |
| Wireless charging | 50 WWinner | No |
Design
| Specification | MIX Fold 5 | Redmi Turbo 4 Pro |
|---|---|---|
| Weight | 216 g | 204 gWinner |
| Thickness | 4.5 mmWinner | 8.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Metal frame, AG frosted glass back, Dragon Crystal Glass front |
Software and support
| Specification | MIX Fold 5 | Redmi Turbo 4 Pro |
|---|---|---|
| Operating system | Android 17 | Android 15 |
| OS updates | 7 yearsWinner | 4 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | MIX Fold 5 | Redmi Turbo 4 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,699 | $359Winner |
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh
Xiaomi Redmi Turbo 4 Pro
The Redmi Turbo 4 Pro introduces MediaTek's breakthrough Dimensity 8400 All-Big-Core architecture, pairing high sustained frame rates with a mammoth 6,500mAh silicon-carbon battery and 90W fast charging in an IP68-sealed chassis.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400
- Main camera
- 50MP
- Battery
- 6,500mAh