Xiaomi Redmi 14 5G vs Xiaomi Redmi K70 Ultra
Compare Xiaomi Redmi 14 5G vs Xiaomi Redmi K70 Ultra side by side: Qualcomm Snapdragon 4 Gen 2 AE vs MediaTek Dimensity 9300+ (4 nm), 50MP vs 50MP camera…

Xiaomi
Redmi 14 5G
$139
2categories won

Xiaomi
Redmi K70 Ultra
$499
15categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi Redmi K70 Ultra takes the overall win
The Xiaomi Redmi K70 Ultra proves superior overall against the Xiaomi Redmi 14 5G, outperforming on gaming and photography. In camera testing, the Redmi K70 Ultra leads with superior optics, while battery endurance leans towards the Redmi K70 Ultra. Choose the Redmi K70 Ultra if you want the highest performance ceiling, or opt for the Redmi 14 5G if its lower retail price better fit your budget.
Redmi K70 Ultra takes battery honors offering 5,500 mAh alongside 120W charging.
Redmi K70 Ultra provides greater sustained gaming output with its MediaTek Dimensity 9300+ (4 nm) and 24GB RAM.
Redmi K70 Ultra takes photography with 50MP optics.
Redmi 14 5G provides a sharper value proposition, coming in at $139 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Redmi 14 5G vs Redmi K70 Ultra: specifications compared
Display
| Specification | Redmi 14 5G | Redmi K70 Ultra |
|---|---|---|
| Screen size | 6.79" | 6.67" |
| Resolution | 1080 x 2460 | 1220 x 2712Winner |
| Pixel density | 396 ppi | 446 ppiWinner |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 550 nits | 4000 nitsWinner |
Performance
| Specification | Redmi 14 5G | Redmi K70 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 AE | MediaTek Dimensity 9300+ (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 450,000 | 3,200,000Winner |
| Geekbench multi | 2180 | 10800Winner |
| Maximum RAM | 8 GB | 24 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Redmi 14 5G | Redmi K70 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Ultrawide | — | 8 MP |
| Selfie camera | 8 MP | 20 MPWinner |
| Max video | 1080p@30fps | 8K at 24fps |
Battery and charging
| Specification | Redmi 14 5G | Redmi K70 Ultra |
|---|---|---|
| Capacity | 5,030 mAh | 5,500 mAhWinner |
| Wired charging | 33 W | 120 WWinner |
| Wireless charging | No | 25 WWinner |
Design
| Specification | Redmi 14 5G | Redmi K70 Ultra |
|---|---|---|
| Weight | 205 gWinner | 211 g |
| Thickness | 8.2 mm | 8.39 mm |
| Water resistance | IP53 | IP68 |
| Build | Glass back design with metallic shimmer, polycarbonate frame | High-strength aluminum alloy frame, Xiaomi Longjing Glass front, glass back |
Software and support
| Specification | Redmi 14 5G | Redmi K70 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 14 (HyperOS) |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | Redmi 14 5G | Redmi K70 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $139Winner | $499 |
Xiaomi Redmi 14 5G
The Redmi 14 5G sets a new standard for entry 5G smartphones, pairing a crystal-clear glass back design with Qualcomm's 4nm Snapdragon 4 Gen 2 Accelerated Edition, 120Hz FHD+ display, 33W fast charging, and 50MP main camera.
- Display
- 6.79"
- Chipset
- Qualcomm Snapdragon 4 Gen 2 AE
- Main camera
- 50MP
- Battery
- 5,030mAh
Xiaomi Redmi K70 Ultra
The Xiaomi Redmi K70 Ultra captured global acclaim by equipping MediaTek’s All-Big-Core Dimensity 9300+ processor with an independent D1 graphics chip, 144Hz 4000-nit screen, IP68 water resistance, and 120W HyperCharge under $500.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 9300+ (4 nm)
- Main camera
- 50MP
- Battery
- 5,500mAh