Xiaomi Redmi 14C vs Xiaomi Redmi Note 14 Pro
Compare Xiaomi Redmi 14C vs Xiaomi Redmi Note 14 Pro side by side: MediaTek Helio G81 Ultra (12 nm) vs MediaTek Dimensity 7300 Ultra, 50MP vs 50MP camera…

Xiaomi
Redmi 14C
$139
4categories won

Xiaomi
Redmi Note 14 Pro
$299
13categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Note 14 Pro takes the overall win
The Xiaomi Redmi Note 14 Pro proves superior overall against the Xiaomi Redmi 14C, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Redmi Note 14 Pro takes the lead, while the Redmi 14C is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Redmi Note 14 Pro if you want the highest performance ceiling, or opt for the Redmi 14C if its lower retail price better fit your budget.
Redmi Note 14 Pro takes battery honors offering 5,500 mAh alongside 45W charging.
Redmi 14C leads gaming and raw performance powered by the MediaTek Helio G81 Ultra (12 nm) and 8GB RAM.
Redmi Note 14 Pro takes photography with 50MP optics.
Redmi 14C provides a sharper value proposition, coming in at $139 vs $299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Redmi 14C vs Redmi Note 14 Pro: specifications compared
Display
| Specification | Redmi 14C | Redmi Note 14 Pro |
|---|---|---|
| Screen size | 6.88" | 6.67" |
| Resolution | 720 x 1640 | 1220 x 2712Winner |
| Pixel density | 260 ppi | 446 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 600 nits | 3000 nitsWinner |
Performance
| Specification | Redmi 14C | Redmi Note 14 Pro |
|---|---|---|
| Chipset | MediaTek Helio G81 Ultra (12 nm) | MediaTek Dimensity 7300 Ultra |
| Process node | 12 nm | 4 nmWinner |
| AnTuTu score | 3,200,000Winner | 720,000 |
| Geekbench multi | 10800Winner | 3010 |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Redmi 14C | Redmi Note 14 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Ultrawide | — | 8 MP |
| Selfie camera | 13 MP | 20 MPWinner |
| Max video | 1080p at 30fps | 4K at 30fps |
Battery and charging
| Specification | Redmi 14C | Redmi Note 14 Pro |
|---|---|---|
| Capacity | 5,160 mAh | 5,500 mAhWinner |
| Wired charging | 18 W | 45 WWinner |
| Wireless charging | 25 WWinner | No |
Design
| Specification | Redmi 14C | Redmi Note 14 Pro |
|---|---|---|
| Weight | 204 g | 190 gWinner |
| Thickness | 8.22 mm | 8.2 mm |
| Water resistance | IP52 | IP68 |
| Build | Glass back (Starry Blue) or matte polymer, plastic frame, glass front | Polycarbonate frame, Corning Gorilla Glass Victus 2 front, curved glass back |
Software and support
| Specification | Redmi 14C | Redmi Note 14 Pro |
|---|---|---|
| Operating system | Android 14 (HyperOS) | Android 14 |
| OS updates | 2 years | 3 yearsWinner |
| Security updates | 2 years | 4 yearsWinner |
Connectivity and value
| Specification | Redmi 14C | Redmi Note 14 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $139Winner | $299 |
Xiaomi Redmi 14C
The Xiaomi Redmi 14C brings flagship aesthetic design to the entry tier with a mammoth 6.88-inch 120Hz screen, luxury circular camera housing, true glass back finish, and an enlarged 5160 mAh battery.
- Display
- 6.88"
- Chipset
- MediaTek Helio G81 Ultra (12 nm)
- Main camera
- 50MP
- Battery
- 5,160mAh
Xiaomi Redmi Note 14 Pro
The Redmi Note 14 Pro brings genuine IP68 waterproof armor, a 1.5K 120Hz curved AMOLED display, MediaTek Dimensity 7300 Ultra efficiency, and a 50MP Sony LYT-600 OIS main camera under $300.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7300 Ultra
- Main camera
- 50MP
- Battery
- 5,500mAh