Xiaomi Redmi 14C vs Xiaomi Redmi Note 14 Pro 4G
Compare Xiaomi Redmi 14C vs Xiaomi Redmi Note 14 Pro 4G side by side: MediaTek Helio G81 Ultra (12 nm) vs MediaTek Helio G100, 50MP vs 200MP camera, 5160mAh…

Xiaomi
Redmi 14C
$139
4categories won

Xiaomi
Redmi Note 14 Pro 4G
$229
14categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Note 14 Pro 4G takes the overall win
The Xiaomi Redmi Note 14 Pro 4G proves superior overall against the Xiaomi Redmi 14C, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Redmi Note 14 Pro 4G takes the lead, while the Redmi 14C is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Redmi Note 14 Pro 4G if you want the highest performance ceiling, or opt for the Redmi 14C if its lower retail price better fit your budget.
Redmi Note 14 Pro 4G takes battery honors offering 5,500 mAh alongside 45W charging.
Redmi 14C leads gaming and raw performance powered by the MediaTek Helio G81 Ultra (12 nm) and 8GB RAM.
Redmi Note 14 Pro 4G takes photography with 200MP optics.
Redmi 14C provides a sharper value proposition, coming in at $139 vs $229.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Redmi 14C vs Redmi Note 14 Pro 4G: specifications compared
Display
| Specification | Redmi 14C | Redmi Note 14 Pro 4G |
|---|---|---|
| Screen size | 6.88" | 6.67" |
| Resolution | 720 x 1640 | 1080 x 2400Winner |
| Pixel density | 260 ppi | 395 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 600 nits | 2500 nitsWinner |
Performance
| Specification | Redmi 14C | Redmi Note 14 Pro 4G |
|---|---|---|
| Chipset | MediaTek Helio G81 Ultra (12 nm) | MediaTek Helio G100 |
| Process node | 12 nm | 6 nmWinner |
| AnTuTu score | 3,200,000Winner | 440,000 |
| Geekbench multi | 10800Winner | 2010 |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Redmi 14C | Redmi Note 14 Pro 4G |
|---|---|---|
| Main sensor | 50 MP | 200 MPWinner |
| Rear cameras | 2 | 3Winner |
| Ultrawide | — | 8 MP |
| Selfie camera | 13 MP | 16 MPWinner |
| Max video | 1080p at 30fps | 1080p@60fps |
Battery and charging
| Specification | Redmi 14C | Redmi Note 14 Pro 4G |
|---|---|---|
| Capacity | 5,160 mAh | 5,500 mAhWinner |
| Wired charging | 18 W | 45 WWinner |
| Wireless charging | 25 WWinner | No |
Design
| Specification | Redmi 14C | Redmi Note 14 Pro 4G |
|---|---|---|
| Weight | 204 g | 188 gWinner |
| Thickness | 8.22 mm | 8 mm |
| Water resistance | IP52 | IP68 / IP69K |
| Build | Glass back (Starry Blue) or matte polymer, plastic frame, glass front | Double curved AMOLED front, composite curved back, reinforced polymer frame |
Software and support
| Specification | Redmi 14C | Redmi Note 14 Pro 4G |
|---|---|---|
| Operating system | Android 14 (HyperOS) | Android 14 |
| OS updates | 2 years | 3 yearsWinner |
| Security updates | 2 years | 4 yearsWinner |
Connectivity and value
| Specification | Redmi 14C | Redmi Note 14 Pro 4G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 5 (802.11ac) |
| Storage expansion | microSD | microSD |
| 3.5mm jack | No | No |
| Launch price | $139Winner | $229 |
Xiaomi Redmi 14C
The Xiaomi Redmi 14C brings flagship aesthetic design to the entry tier with a mammoth 6.88-inch 120Hz screen, luxury circular camera housing, true glass back finish, and an enlarged 5160 mAh battery.
- Display
- 6.88"
- Chipset
- MediaTek Helio G81 Ultra (12 nm)
- Main camera
- 50MP
- Battery
- 5,160mAh
Xiaomi Redmi Note 14 Pro 4G
For 4G markets, the Redmi Note 14 Pro 4G provides an astonishing 200MP ISOCELL HP3 primary camera with 4x in-sensor lossless zoom, flagship IP68 and IP69K extreme high-pressure water jet resistance, curved 120Hz AMOLED panel, and a large 5,500mAh battery.
- Display
- 6.67"
- Chipset
- MediaTek Helio G100
- Main camera
- 200MP
- Battery
- 5,500mAh