Xiaomi Redmi A4 5G vs Xiaomi Redmi Note 13 4G
Compare Xiaomi Redmi A4 5G vs Xiaomi Redmi Note 13 4G side by side: Qualcomm Snapdragon 4s Gen 2 vs Qualcomm Snapdragon 685 (6 nm), 50MP vs 108MP camera…

Xiaomi
Redmi A4 5G
$99
3categories won

Xiaomi
Redmi Note 13 4G
$199
14categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Note 13 4G takes the overall win
The Xiaomi Redmi Note 13 4G proves superior overall against the Xiaomi Redmi A4 5G, outperforming on gaming and photography. In camera testing, the Redmi Note 13 4G leads with superior optics, while battery endurance leans towards the Redmi Note 13 4G. Choose the Redmi Note 13 4G if you want the highest performance ceiling, or opt for the Redmi A4 5G if its lower retail price better fit your budget.
Redmi Note 13 4G takes battery honors offering 5,000 mAh alongside 33W charging.
Redmi Note 13 4G provides greater sustained gaming output with its Qualcomm Snapdragon 685 (6 nm) and 8GB RAM.
Redmi Note 13 4G takes photography with 108MP optics.
Redmi A4 5G provides a sharper value proposition, coming in at $99 vs $199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Redmi A4 5G vs Redmi Note 13 4G: specifications compared
Display
| Specification | Redmi A4 5G | Redmi Note 13 4G |
|---|---|---|
| Screen size | 6.88" | 6.67" |
| Resolution | 720 x 1640 | 1080 x 2400Winner |
| Pixel density | 260 ppi | 395 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 600 nits | 1800 nitsWinner |
Performance
| Specification | Redmi A4 5G | Redmi Note 13 4G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 4s Gen 2 | Qualcomm Snapdragon 685 (6 nm) |
| Process node | 4 nmWinner | 6 nm |
| AnTuTu score | 395,000 | 3,200,000Winner |
| Geekbench multi | 1960 | 10800Winner |
| Maximum RAM | 4 GB | 8 GBWinner |
| Maximum storage | 128GB | 256GBWinner |
Camera
| Specification | Redmi A4 5G | Redmi Note 13 4G |
|---|---|---|
| Main sensor | 50 MP | 108 MPWinner |
| Rear cameras | 2 | 3Winner |
| Ultrawide | — | 8 MP |
| Selfie camera | 5 MP | 16 MPWinner |
| Max video | 1080p@30fps | 1080p at 60fps |
Battery and charging
| Specification | Redmi A4 5G | Redmi Note 13 4G |
|---|---|---|
| Capacity | 5,160 mAhWinner | 5,000 mAh |
| Wired charging | 18 W | 33 WWinner |
| Wireless charging | No | 25 WWinner |
Design
| Specification | Redmi A4 5G | Redmi Note 13 4G |
|---|---|---|
| Weight | 212 g | 188 gWinner |
| Thickness | 8.2 mm | 7.97 mm |
| Water resistance | IP52 | IP54 |
| Build | Sandblasted glass back finish, circular camera halo, polycarbonate frame | Corning Gorilla Glass 3 front, matte plastic back and frame |
Software and support
| Specification | Redmi A4 5G | Redmi Note 13 4G |
|---|---|---|
| Operating system | Android 14 | Android 13, upgradable to Android 14/15 (HyperOS) |
| OS updates | 2 years | 3 yearsWinner |
| Security updates | 3 years | 3 years |
Connectivity and value
| Specification | Redmi A4 5G | Redmi Note 13 4G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | microSD |
| 3.5mm jack | No | No |
| Launch price | $99Winner | $199 |
Xiaomi Redmi A4 5G
Co-engineered with Qualcomm to democratize gigabit 5G connectivity, the Redmi A4 5G is the world's first smartphone powered by the 4nm Snapdragon 4s Gen 2 chipset. Packed with a 6.88-inch 120Hz display, 50MP AI primary camera, and 5,160mAh battery under $100.
- Display
- 6.88"
- Chipset
- Qualcomm Snapdragon 4s Gen 2
- Main camera
- 50MP
- Battery
- 5,160mAh
Xiaomi Redmi Note 13 4G
The Xiaomi Redmi Note 13 4G reigns as a worldwide budget favorite by offering a 108MP ultra-clear camera with 3x in-sensor zoom, 1800-nit 120Hz AMOLED screen, and ultra-thin 1.8mm bezels under $200.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 685 (6 nm)
- Main camera
- 108MP
- Battery
- 5,000mAh