Xiaomi Redmi K80 Pro vs Xiaomi Redmi Turbo 4
Compare Xiaomi Redmi K80 Pro vs Xiaomi Redmi Turbo 4 side by side: Qualcomm Snapdragon 8 Elite (3 nm) vs MediaTek Dimensity 8400-Ultra, 50MP vs 50MP camera…

Xiaomi
Redmi K80 Pro
$599
15categories won

Xiaomi
Redmi Turbo 4
$299
4categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi K80 Pro takes the overall win
The Xiaomi Redmi K80 Pro claims the overall win over the Xiaomi Redmi Turbo 4, delivering a stronger technical package across gaming and photography. In camera testing, the Redmi K80 Pro leads with sharper imaging, while battery life remains closely matched. Choose the Redmi K80 Pro if you want the highest performance ceiling, or opt for the Redmi Turbo 4 if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 6,000 mAh.
Redmi K80 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite (3 nm) and 24GB RAM.
Redmi K80 Pro wins photography with 50MP main imaging and 2.5x dedicated optical zoom.
Redmi Turbo 4 wins on budget and value at $299 compared to $599.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Redmi K80 Pro vs Redmi Turbo 4: specifications compared
Display
| Specification | Redmi K80 Pro | Redmi Turbo 4 |
|---|---|---|
| Screen size | 6.67" | 6.67" |
| Resolution | 1440 x 3200Winner | 1220 x 2712 |
| Pixel density | 526 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3200 nitsWinner | 2400 nits |
Performance
| Specification | Redmi K80 Pro | Redmi Turbo 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) | MediaTek Dimensity 8400-Ultra |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Redmi K80 Pro | Redmi Turbo 4 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 2.5x | — |
| Ultrawide | 32 MPWinner | 12 MP |
| Selfie camera | 20 MPWinner | 16 MP |
| Max video | 8K at 24fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Redmi K80 Pro | Redmi Turbo 4 |
|---|---|---|
| Capacity | 6,000 mAh | 6,500 mAhWinner |
| Wired charging | 120 WWinner | 45 W |
| Wireless charging | 50 WWinner | 15 W |
Design
| Specification | Redmi K80 Pro | Redmi Turbo 4 |
|---|---|---|
| Weight | 212 g | 198 gWinner |
| Thickness | 8.12 mm | 8.2 mm |
| Water resistance | IP68/IP69 | IP66/IP68 |
| Build | High-strength aluminum alloy frame, Xiaomi Dragon Crystal Glass 2.0 front and back | Polycarbonate composite frame, glass back, high-durability front glass |
Software and support
| Specification | Redmi K80 Pro | Redmi Turbo 4 |
|---|---|---|
| Operating system | Android 15 (HyperOS 2.0) | Android 15 |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | Redmi K80 Pro | Redmi Turbo 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $599 | $299Winner |
Xiaomi Redmi K80 Pro
The Xiaomi Redmi K80 Pro demolished flagship price-to-performance benchmarks by pairing Qualcomm’s apex 3nm Snapdragon 8 Elite processor with a massive 6000 mAh battery, 120W wired and 50W wireless charging, 2K 3200-nit display, and IP68/IP69 ingress defense.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Elite (3 nm)
- Main camera
- 50MP
- Battery
- 6,000mAh
Xiaomi Redmi Turbo 4
The Redmi Turbo 4 breaks all price-to-performance barriers, offering a massive 6,500 mAh battery, MediaTek Dimensity 8400-Ultra chip, and UFS 4.0 flash storage for a jaw-dropping sub-$300 sticker price.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400-Ultra
- Main camera
- 50MP
- Battery
- 6,500mAh