Apple iPhone 11 Pro vs Apple iPhone 14 Plus
Compare Apple iPhone 11 Pro vs Apple iPhone 14 Plus side by side: Apple A13 Bionic vs Apple A15 Bionic (5-core GPU), 12MP vs 12MP camera, 3046mAh vs 4323mAh…

Apple
iPhone 11 Pro
$499
4categories won

Apple
iPhone 14 Plus
$899
8categories won
9 categories tied · 21 scored in total · add a third phone
Which one wins?
Apple iPhone 14 Plus takes the overall win
The Apple iPhone 14 Plus proves superior overall against the Apple iPhone 11 Pro, outperforming on battery endurance and daily usability. In camera testing, the iPhone 11 Pro leads with sharper imaging, while battery endurance leans towards the iPhone 14 Plus. Choose the iPhone 14 Plus if you want the highest performance ceiling, or opt for the iPhone 11 Pro if its lower retail price better fit your budget.
iPhone 14 Plus takes battery honors offering 4,323 mAh alongside 20W charging.
iPhone 14 Plus provides greater sustained gaming output with its Apple A15 Bionic (5-core GPU) and 6GB RAM.
iPhone 11 Pro wins photography with 12MP main imaging and 2x dedicated optical zoom.
iPhone 11 Pro provides a sharper value proposition, coming in at $499 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
iPhone 11 Pro vs iPhone 14 Plus: specifications compared
Display
| Specification | iPhone 11 Pro | iPhone 14 Plus |
|---|---|---|
| Screen size | 5.8" | 6.7" |
| Resolution | 1125 x 2436 | 1284 x 2778Winner |
| Pixel density | 463 ppi | 457 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Peak brightness | 1200 nits | 1200 nits |
Performance
| Specification | iPhone 11 Pro | iPhone 14 Plus |
|---|---|---|
| Chipset | Apple A13 Bionic | Apple A15 Bionic (5-core GPU) |
| Process node | 7 nm | 5 nmWinner |
| AnTuTu score | 890,000 | 3,200,000Winner |
| Geekbench multi | 4120 | 10800Winner |
| Maximum RAM | 4 GB | 6 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | iPhone 11 Pro | iPhone 14 Plus |
|---|---|---|
| Main sensor | 12 MP | 12 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 2x | — |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 4K at 60fps Extended Dynamic Range | 4K at 60fps Cinematic |
Battery and charging
| Specification | iPhone 11 Pro | iPhone 14 Plus |
|---|---|---|
| Capacity | 3,046 mAh | 4,323 mAhWinner |
| Wired charging | 18 W | 20 WWinner |
| Wireless charging | 7.5 W | 15 WWinner |
Design
| Specification | iPhone 11 Pro | iPhone 14 Plus |
|---|---|---|
| Weight | 188 gWinner | 203 g |
| Thickness | 8.1 mm | 7.8 mm |
| Water resistance | IP68 | IP68 |
| Build | Stainless steel frame, textured matte glass back | Ceramic Shield front, glass back and aluminum design |
Software and support
| Specification | iPhone 11 Pro | iPhone 14 Plus |
|---|---|---|
| Operating system | iOS 13 | iOS 16, upgradable to iOS 18 |
| OS updates | 6 years | 6 years |
| Security updates | 7 yearsWinner | 6 years |
Connectivity and value
| Specification | iPhone 11 Pro | iPhone 14 Plus |
|---|---|---|
| 5G | No | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $899 |
Apple iPhone 11 Pro
The iPhone 11 Pro marked the debut of the 'Pro' moniker on an iPhone, showcasing Apple's first triple-camera setup, Deep Fusion neural processing, and an iconic Midnight Green frosted glass back.
- Display
- 5.8"
- Chipset
- Apple A13 Bionic
- Main camera
- 12MP
- Battery
- 3,046mAh
Apple iPhone 14 Plus
The Apple iPhone 14 Plus brought the expansive 6.7-inch display and legendary two-day battery life of Apple’s Pro Max line into a much lighter, accessible aluminum form factor.
- Display
- 6.7"
- Chipset
- Apple A15 Bionic (5-core GPU)
- Main camera
- 12MP
- Battery
- 4,323mAh